Maintenance,
$530.09 MonthlyPENTHOUSE! Rare opportunity to own a penthouse in one of Kelownas newest residential high-rises. . Stunning 2 bed/2.5 bath condo featuring 1,105 SF of modern living space. Open concept with huge expanses of glass reaching to the over height ceilings to take advantage of the sweeping, panoramic lake views. Sleek and stylish gourmet kitchen featuring two tone integrated cabinetry, wall mounted stainless oven and microwave, gas cook-top, wine cooler, and french-door fridge and dishwasher. Quartz countertops and backsplash, sit-up island with double waterfall gable ends. Adjoining living room and eating area perfect for entertaining or relaxing after the day. Sliding door to spacious covered deck featuring panoramic lake, city and valley views. Large primary bedroom with oversized windows to capture the lake view, walk-thru closet to a 5-piece ensuite with dual vanity sinks, soaker tub, & separate shower. Hardwood flooring throughout and in-floor heating in the bathrooms. Two assigned parking stalls and a separate storage locker included. Pet friendly with restrictions, rentals min 30 days. EV charging stations, pet washing station, furnished guest suite, bike storage, and gated and secure visitor parking.Come and experience the best of the downtown lifestyle, close to restaurants, coffee shops, banks, boutique shops, funky bars and art galleries. (id:38091)
MLS® Number | 10252918 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Ella |
Features | Balcony |
Parking Space Total | 2 |
View Type | Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Forced Air |
Size Interior | 1105 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15 ft ,11 in | 8 ft ,6 in | 15 ft ,11 in x 8 ft ,6 in |
Main Level | Living Room | 12 ft ,1 in | 11 ft ,6 in | 12 ft ,1 in x 11 ft ,6 in |
Main Level | Full Ensuite Bathroom | 8 ft ,3 in | 8 ft | 8 ft ,3 in x 8 ft |
Main Level | Foyer | 6 ft | 5 ft ,2 in | 6 ft x 5 ft ,2 in |
Main Level | Dining Room | 12 ft ,10 in | 10 ft | 12 ft ,10 in x 10 ft |
Main Level | Full Ensuite Bathroom | 5 ft ,1 in | 8 ft | 5 ft ,1 in x 8 ft |
Main Level | Primary Bedroom | 11 ft ,7 in | 12 ft ,8 in | 11 ft ,7 in x 12 ft ,8 in |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Den | 6 ft ,2 in | 6 ft ,3 in | 6 ft ,2 in x 6 ft ,3 in |
Main Level | Other | 21 ft ,6 in | 9 ft ,8 in | 21 ft ,6 in x 9 ft ,8 in |
Main Level | 2pc Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
https://www.realtor.ca/real-estate/24412018/ph5-1588-ellis-street-kelowna-kelowna-north
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462