One of a few hidden gem neighborhoods in the Rutland area. This fantastic family home sits on a quiet loop where riding bikes and playing street hockey isn't hindered by high traffic and passing cars. Let your kids play! The home itself is 4 Bedrooms (2up + 2down) 2.5 Bathrooms, including a 2 piece Ensuite that welcomes an update and shower addition, bi-level with a great yard and spacious floor plan. Some of the more recent updates include the Furnace, A/C pump & Hot water tank in 2020 and brand new gutters in April 2022. The roof is 10-12 years old and the home has great curb appeal. (id:38091)
MLS® Number | 10251722 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Flat Site |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2303 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools, Park, Public Transit |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 24 ft | 17 ft ,6 in | 24 ft x 17 ft ,6 in |
Basement | Full Bathroom | 4 ft ,11 in | 6 ft ,11 in | 4 ft ,11 in x 6 ft ,11 in |
Basement | Bedroom | 9 ft ,6 in | 12 ft ,10 in | 9 ft ,6 in x 12 ft ,10 in |
Basement | Bedroom | 9 ft ,5 in | 10 ft ,9 in | 9 ft ,5 in x 10 ft ,9 in |
Basement | Other | 5 ft ,11 in | 11 ft ,4 in | 5 ft ,11 in x 11 ft ,4 in |
Basement | Storage | 9 ft | 9 ft ,7 in | 9 ft x 9 ft ,7 in |
Basement | Other | 11 ft ,7 in | 25 ft ,1 in | 11 ft ,7 in x 25 ft ,1 in |
Basement | Other | 6 ft ,2 in | 12 ft ,3 in | 6 ft ,2 in x 12 ft ,3 in |
Main Level | Living Room | 15 ft ,3 in | 18 ft ,7 in | 15 ft ,3 in x 18 ft ,7 in |
Main Level | Dining Room | 9 ft ,11 in | 9 ft ,11 in | 9 ft ,11 in x 9 ft ,11 in |
Main Level | Kitchen | 10 ft ,6 in | 16 ft ,2 in | 10 ft ,6 in x 16 ft ,2 in |
Main Level | Full Bathroom | 7 ft ,6 in | 7 ft ,2 in | 7 ft ,6 in x 7 ft ,2 in |
Main Level | Ensuite | 5 ft ,3 in | 7 ft ,2 in | 5 ft ,3 in x 7 ft ,2 in |
Main Level | Primary Bedroom | 13 ft ,10 in | 11 ft ,9 in | 13 ft ,10 in x 11 ft ,9 in |
Main Level | Bedroom | 10 ft ,8 in | 10 ft ,6 in | 10 ft ,8 in x 10 ft ,6 in |
Main Level | Other | 17 ft ,10 in | 8 ft ,8 in | 17 ft ,10 in x 8 ft ,8 in |
https://www.realtor.ca/real-estate/24340147/995-mercury-road-kelowna-rutland-south
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462