BEAUTIFUL HOME WITH IN GROUND POOL, STUNNING SUNSET & MOUNTAIN VIEWS AND A SUITE WITH SEPARATE ENTRANCE AND FULL LAUNDRY. Suite space would also be ideal for a home base business perfect for hairdressers, massage therapists, counsellors and more. This 4 bedroom house has tons of parking - RV parking and is located on a quiet cul de sac. Loaded with updates, new furnace, AC, hot water tank, and brand new pool liner. With tons of natural light, a gas fire place, island kitchen and a large patio with hot tub. Stairs lead down to a spacious yard and private poolside oasis. Close to schools, bus route, shopping, Big white, parks and the mission creek greenway. (id:38091)
MLS® Number | 10252928 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Flat Site, Balcony |
Pool Features | Pool Equipment |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Structure | Patio(s), Deck |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Central Vacuum |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2158 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,4 in | 12 ft ,6 in | 11 ft ,4 in x 12 ft ,6 in |
Basement | Bedroom | 8 ft ,9 in | 10 ft ,11 in | 8 ft ,9 in x 10 ft ,11 in |
Basement | Bedroom | 11 ft ,6 in | 13 ft ,9 in | 11 ft ,6 in x 13 ft ,9 in |
Basement | Kitchen | 6 ft ,3 in | 12 ft | 6 ft ,3 in x 12 ft |
Basement | Recreational, Games Room | 10 ft ,9 in | 23 ft ,5 in | 10 ft ,9 in x 23 ft ,5 in |
Main Level | Ensuite | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Family Room | 12 ft ,8 in | 14 ft ,5 in | 12 ft ,8 in x 14 ft ,5 in |
Main Level | Kitchen | 14 ft ,4 in | 14 ft ,8 in | 14 ft ,4 in x 14 ft ,8 in |
Main Level | Laundry Room | 7 ft ,11 in | 11 ft ,2 in | 7 ft ,11 in x 11 ft ,2 in |
Main Level | Living Room | 15 ft ,11 in | 20 ft ,5 in | 15 ft ,11 in x 20 ft ,5 in |
Main Level | Den | 3 ft ,10 in | 9 ft ,11 in | 3 ft ,10 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 9 ft ,8 in | 13 ft ,3 in | 9 ft ,8 in x 13 ft ,3 in |
https://www.realtor.ca/real-estate/24411257/960-taurus-road-kelowna-rutland-south
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462