Maintenance,
$207 MonthlyFully detached townhome in fantastic central location! Enjoy the roof top deck - perfect for entertaining with an outdoor kitchen and engineered for a hot tub! Inside, the upper level has two bedrooms plus the primary bedroom and ensuite, a bright family room, a full bathroom and the laundry area which is conveniently set up with lots of storage and a hanging rack. Down the stairs to the main floor youll find a beautiful open concept main floor living area with a quartz island, dining area, and tons of kitchen storage. The kitchen and dining open concept flows into a spacious living room with all engineered hardwood flooring and fireplace. Down the hall is a den/office and a powder room. Parking available in the attached single car garage with loads of storage space, or an outdoor parking spot. This home is just blocks from Okanagan Lake, Capri Retail District, Brewery District, downtown, shopping & dining. (id:38091)
MLS® Number | 10249812 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Borden |
Parking Space Total | 2 |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2080 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | 11 ft ,11 in | 7 ft | 11 ft ,11 in x 7 ft |
Second Level | Full Bathroom | 11 ft ,11 in | 5 ft ,6 in | 11 ft ,11 in x 5 ft ,6 in |
Second Level | Bedroom | 9 ft ,9 in | 12 ft ,6 in | 9 ft ,9 in x 12 ft ,6 in |
Second Level | Bedroom | 11 ft ,11 in | 12 ft | 11 ft ,11 in x 12 ft |
Second Level | Family Room | 11 ft | 16 ft ,4 in | 11 ft x 16 ft ,4 in |
Second Level | Laundry Room | 4 ft ,5 in | 7 ft ,5 in | 4 ft ,5 in x 7 ft ,5 in |
Second Level | Primary Bedroom | 11 ft ,11 in | 15 ft | 11 ft ,11 in x 15 ft |
Main Level | Kitchen | 13 ft ,7 in | 14 ft ,1 in | 13 ft ,7 in x 14 ft ,1 in |
Main Level | Utility Room | 8 ft ,2 in | 3 ft ,1 in | 8 ft ,2 in x 3 ft ,1 in |
Main Level | Dining Room | 13 ft ,7 in | 12 ft ,4 in | 13 ft ,7 in x 12 ft ,4 in |
Main Level | 2pc Bathroom | 5 ft ,10 in | 4 ft ,11 in | 5 ft ,10 in x 4 ft ,11 in |
Main Level | Living Room | 9 ft ,10 in | 16 ft ,5 in | 9 ft ,10 in x 16 ft ,5 in |
Main Level | Den | 9 ft ,10 in | 10 ft ,11 in | 9 ft ,10 in x 10 ft ,11 in |
https://www.realtor.ca/real-estate/24249711/943-borden-avenue-kelowna-kelowna-south
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462