ATTENTION BUILDERS AND INVESTORS! 2 approved RU6 lots, ready for servicing and buildout. LOT 1 is approx. 7,698 Sqft and LOT 2 is approx.11,904 Sqft. The zoning supports 4 separate titles! Build 4 separate detached homes OR 2 full duplexes. Another option is to build out lot #1, while receiving cashflow from the fully rented duplex located on lot #2. Nestled along picturesque orchards, minutes to UBCO, Kelowna International Airport, and all amenities including Rutland Central Commercial District, all levels of Schools, Plaza 33, Rutland YMCA and Rutland Athletic Fields. El Paso boasts amazing Southwest views overlooking Lake Okanagan, City of Kelowna and the surrounding mountains. This fantastic opportunity that comes with all the heavy lifting already done. (id:38091)
MLS® Number | 10251211 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Quiet Area |
Features | Corner Site, Balcony, Level |
Structure | Deck |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Partial (partially Finished) |
Constructed Date | 1948 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2560 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.45 |
Size Total | 0.45 Ac|under 1 Acre |
Size Total Text | 0.45 Ac|under 1 Acre |
Zoning Type | Residential Up/down Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 10 ft | 12 ft | 10 ft x 12 ft |
Second Level | Kitchen | 9 ft | 9 ft | 9 ft x 9 ft |
Second Level | Primary Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Second Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Second Level | Full Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Main Level | Living Room | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Kitchen | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Primary Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Full Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
https://www.realtor.ca/real-estate/24325410/910-912-el-paso-road-kelowna-rutland-north
(250) 717-1886
(250) 717-1889
(250) 717-1886
(250) 717-1889