INVESTMENT OPPORTUNITY WITH RU7 ZONING! Central location in Kelowna South, this bright and sunny 4bed, 3bath has been very well maintained including a newly renovated non-conforming suite on the lower level with its own entrance. This home has updated kitchen, counters, appliances, cabinets, bathrooms and a beautiful deck over a large south facing yard and hot tub. Quiet street with ample room for parking. Lots of storage under deck, and under crawl space. With an excellent location close to the hospital, schools, amenities and downtown this location has it all! (id:38091)
MLS® Number | 10254731 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Treed |
Parking Space Total | 6 |
Structure | Sundeck |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Crawl Space (finished) |
Constructed Date | 1965 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Size Interior | 1682 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | 9 ft ,5 in | 10 ft x 9 ft ,5 in |
Second Level | Hall | 8 ft ,1 in | 6 ft | 8 ft ,1 in x 6 ft |
Second Level | Full Bathroom | 6 ft ,10 in | 9 ft ,5 in | 6 ft ,10 in x 9 ft ,5 in |
Second Level | Bedroom | 10 ft ,11 in | 10 ft ,2 in | 10 ft ,11 in x 10 ft ,2 in |
Second Level | Primary Bedroom | 10 ft ,11 in | 13 ft | 10 ft ,11 in x 13 ft |
Basement | Bedroom | 9 ft ,5 in | 11 ft ,7 in | 9 ft ,5 in x 11 ft ,7 in |
Basement | Full Bathroom | 10 ft ,7 in | 6 ft ,3 in | 10 ft ,7 in x 6 ft ,3 in |
Basement | Recreational, Games Room | 10 ft ,7 in | 15 ft ,8 in | 10 ft ,7 in x 15 ft ,8 in |
Main Level | Living Room | 14 ft | 16 ft ,7 in | 14 ft x 16 ft ,7 in |
Main Level | Dining Room | 10 ft ,8 in | 9 ft ,1 in | 10 ft ,8 in x 9 ft ,1 in |
Main Level | Kitchen | 10 ft ,10 in | 10 ft ,5 in | 10 ft ,10 in x 10 ft ,5 in |
Main Level | Full Bathroom | 7 ft ,2 in | 8 ft ,6 in | 7 ft ,2 in x 8 ft ,6 in |
Main Level | Foyer | 5 ft ,2 in | 4 ft ,9 in | 5 ft ,2 in x 4 ft ,9 in |
https://www.realtor.ca/real-estate/24489751/867-grenfell-avenue-kelowna-kelowna-south
(250) 860-1100
(250) 860-0595
(250) 860-1100
(250) 860-0595