Maintenance,
$671.23 MonthlyThis fabulous 2 bedroom/ 2 bath corner suite on the 8th floor has two view balconies and has been completely updated top to bottom. Just over $120000 of renovations makes this unit one of a kind. 3 sliding door transoms to balconies engineered and lowered 9 inches for easy access to an from the two view balconies with a new full length patio door ($12000) installed in 2021. Other features include new island and engineered hardwood, power opener on main entrance, reconfigured laundry room with washer and dryer on floor, new heat pump, 8 power blinds, along with new paint in entire apartment in 2018. New flooring in bathroom and entry in 2019. Other update include newer kitchen, appliances, corian counters, lighting, fireplace and laundry room. 2 pools one inside and one out, plus hot tub and fabulous views of the lake from pool deck. Walk to entertainment, restaurants, theatres. This unit is also wheelchair accessible. (id:38091)
MLS® Number | 10255130 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | The Lagoons |
Features | Wheelchair Access |
Parking Space Total | 1 |
Pool Features | Heated Pool |
Pool Type | Indoor Pool, Outdoor Pool |
View Type | Lake View, Mountain View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Size Interior | 1200 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14 ft ,4 in | 9 ft ,7 in | 14 ft ,4 in x 9 ft ,7 in |
Main Level | Living Room | 23 ft ,1 in | 12 ft ,2 in | 23 ft ,1 in x 12 ft ,2 in |
Main Level | Primary Bedroom | 15 ft ,9 in | 11 ft ,10 in | 15 ft ,9 in x 11 ft ,10 in |
Main Level | Bedroom | 15 ft ,4 in | 9 ft ,7 in | 15 ft ,4 in x 9 ft ,7 in |
Main Level | Laundry Room | 8 ft ,3 in | 5 ft ,8 in | 8 ft ,3 in x 5 ft ,8 in |
Main Level | Full Ensuite Bathroom | 8 ft ,11 in | 5 ft ,11 in | 8 ft ,11 in x 5 ft ,11 in |
Main Level | Full Bathroom | 8 ft ,9 in | 9 ft ,7 in | 8 ft ,9 in x 9 ft ,7 in |
Main Level | Other | 8 ft ,11 in | 9 ft ,8 in | 8 ft ,11 in x 9 ft ,8 in |
Main Level | Other | 11 ft ,3 in | 6 ft ,5 in | 11 ft ,3 in x 6 ft ,5 in |
https://www.realtor.ca/real-estate/24487045/802-1152-sunset-drive-kelowna-kelowna-north
(250) 717-5000
(250) 861-8462