Maintenance,
$142 MonthlyWelcome to #62 6400 Spencer Road located in Country View Estates, a 19+ adult community. This home is just over 2850 sq ft with 2 bedrooms on the main floor, Kitchen plus the laundry for one level living. The kitchen has Stainless Steel Appliances that include a NEW stove. Downstairs you will find a bright open 1 bedroom, living room, full bath and bar. Downstairs also has a den that could easily be used as a movie room or private office with no windows (currently used as a guest bedroom). The main floor deck faces northwest where you can relax with an unobstructed view of meadows, mountains and Duck Lake (This view has to be seen in person). The terraced backyard is fully fenced with several garden beds ready for this summer's bounty. This community allows for 2 domestic pets (no height or weight restrictions). Easy to show with reasonable notice. No Rentals. PDS notes strata at $162 ($142 + $20 for storage of RV and Boat) Listing is just for Strata itself at $142.00 (id:38091)
MLS® Number | 10253057 |
Property Type | Single Family |
Neigbourhood | Ellison |
Community Name | Country View Estates |
Parking Space Total | 4 |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2853 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 0.126 |
Size Total | 0.126 Ac|under 1 Acre |
Size Total Text | 0.126 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 29 ft ,11 in | 12 ft ,8 in | 29 ft ,11 in x 12 ft ,8 in |
Basement | Bedroom | 13 ft ,9 in | 20 ft ,9 in | 13 ft ,9 in x 20 ft ,9 in |
Basement | Full Bathroom | 13 ft ,8 in | 6 ft ,9 in | 13 ft ,8 in x 6 ft ,9 in |
Basement | Den | 17 ft ,8 in | 6 ft ,7 in | 17 ft ,8 in x 6 ft ,7 in |
Basement | Den | 11 ft ,11 in | 16 ft ,1 in | 11 ft ,11 in x 16 ft ,1 in |
Basement | Other | 7 ft ,10 in | 11 ft | 7 ft ,10 in x 11 ft |
Basement | Utility Room | 8 ft ,10 in | 18 ft ,6 in | 8 ft ,10 in x 18 ft ,6 in |
Main Level | Living Room | 16 ft ,8 in | 12 ft ,5 in | 16 ft ,8 in x 12 ft ,5 in |
Main Level | Dining Room | 10 ft ,6 in | 12 ft ,7 in | 10 ft ,6 in x 12 ft ,7 in |
Main Level | Kitchen | 11 ft | 14 ft ,4 in | 11 ft x 14 ft ,4 in |
Main Level | Primary Bedroom | 10 ft ,11 in | 14 ft ,10 in | 10 ft ,11 in x 14 ft ,10 in |
Main Level | Bedroom | 12 ft ,3 in | 17 ft ,6 in | 12 ft ,3 in x 17 ft ,6 in |
Main Level | Full Ensuite Bathroom | 4 ft ,11 in | 8 ft ,10 in | 4 ft ,11 in x 8 ft ,10 in |
Main Level | Full Bathroom | 9 ft ,11 in | 7 ft ,10 in | 9 ft ,11 in x 7 ft ,10 in |
Main Level | Laundry Room | 7 ft ,9 in | 7 ft ,3 in | 7 ft ,9 in x 7 ft ,3 in |
Main Level | Dining Nook | 9 ft ,8 in | 10 ft ,3 in | 9 ft ,8 in x 10 ft ,3 in |
Main Level | Other | 17 ft ,11 in | 20 ft ,6 in | 17 ft ,11 in x 20 ft ,6 in |
https://www.realtor.ca/real-estate/24429033/62-6400-spencer-road-kelowna-ellison
(250) 717-5000
(250) 861-8462