Custom Built luxury home with only 1 owner & designed for comfort. A view of Black Mountain Golf Club and the surrounding Mountains you will fall in love with. As you walk in you will have an Office/Bedroom, Master on the Main with a spacious ensuite including polished white finishing. Relax next to your fireplace or come outside to the large deck to enjoy the famous Kelowna weather. Downstairs you will find 2 rooms along with a 21'1 x 20'6 theatre room connected by a large common area for an extra living room if you desire. The 1 bedroom in law suite with separate entrance is perfect for many uses. A home you must see from the Jet black appliances, black island finishing, grey and white color scheme throughout the home, and last but not least a gorgeous view you cannot find for this price. (id:38091)
MLS® Number | 194296 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Course, Recreation |
Community Features | Family Oriented |
Features | Hillside |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3774 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation |
Sewer | Municipal Sewage System |
Size Irregular | 0.202 |
Size Total | 0.202 Ac|under 1 Acre |
Size Total Text | 0.202 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,6 in | 11 ft ,3 in | 10 ft ,6 in x 11 ft ,3 in |
Basement | Bedroom | 12 ft ,5 in | 10 ft ,2 in | 12 ft ,5 in x 10 ft ,2 in |
Basement | Bedroom | 16 ft ,2 in | 11 ft ,11 in | 16 ft ,2 in x 11 ft ,11 in |
Basement | Dining Room | 6 ft ,2 in | 14 ft ,6 in | 6 ft ,2 in x 14 ft ,6 in |
Basement | Kitchen | 12 ft | 21 ft ,2 in | 12 ft x 21 ft ,2 in |
Basement | Living Room | 11 ft ,11 in | 17 ft ,6 in | 11 ft ,11 in x 17 ft ,6 in |
Basement | Media | 21 ft ,1 in | 20 ft ,6 in | 21 ft ,1 in x 20 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,1 in | 22 ft ,4 in | 12 ft ,1 in x 22 ft ,4 in |
Main Level | Bedroom | 11 ft ,11 in | 12 ft ,2 in | 11 ft ,11 in x 12 ft ,2 in |
Main Level | Dining Room | 10 ft ,3 in | 9 ft | 10 ft ,3 in x 9 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 20 ft ,4 in | 16 ft ,3 in | 20 ft ,4 in x 16 ft ,3 in |
Main Level | Laundry Room | 5 ft ,3 in | 12 ft ,6 in | 5 ft ,3 in x 12 ft ,6 in |
Main Level | Living Room | 18 ft | 17 ft ,3 in | 18 ft x 17 ft ,3 in |
Main Level | Recreational, Games Room | 7 ft ,6 in | 12 ft ,6 in | 7 ft ,6 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/24409752/573-carnoustie-drive-kelowna-black-mountain
(833) 817-6506
(866) 263-9200
(250) 861-5122
(250) 861-5722
www.realestatesage.ca
www.realestatesage.ca