Maintenance,
$335.67 MonthlyWelcome to Amberhill at Kettle Valley! Come and live in an award-winning, top-rated family community. This 3 bedroom, 3 bath, end home has tons of room for the family and is equipped with everything the discerning buyer expects! Featuring a private fenced yard (the largest yard available in Amberhill), and bright oversized windows providing an abundance of natural light throughout the living, kitchen, and dining areas. This open concept main floor boasts a spacious living area with 9' ceilings, a large work island in the kitchen, white cabinets, stainless steel appliances, and a dining area with access to the deck. The upper level has 3 bedrooms with the master having a large walk-in closet and ensuite, laundry has conveniently located on this level as well. The lower level has a media room and access to the double car garage. Kettle Valley has an elementary school, restaurants, and is walking distance to plenty of hiking trails. Pets allowed! (id:38091)
MLS® Number | 10254706 |
Property Type | Single Family |
Neigbourhood | Kettle Valley |
Community Name | Amberhill |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park |
Community Features | Quiet Area |
Features | Balcony |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1889 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 5 ft ,4 in | 8 ft ,7 in | 5 ft ,4 in x 8 ft ,7 in |
Second Level | Living Room | 14 ft ,9 in | 25 ft ,7 in | 14 ft ,9 in x 25 ft ,7 in |
Second Level | Dining Room | 10 ft ,6 in | 14 ft ,9 in | 10 ft ,6 in x 14 ft ,9 in |
Second Level | Kitchen | 9 ft ,11 in | 14 ft ,10 in | 9 ft ,11 in x 14 ft ,10 in |
Second Level | 2pc Bathroom | 5 ft ,1 in | 5 ft ,2 in | 5 ft ,1 in x 5 ft ,2 in |
Third Level | Primary Bedroom | 13 ft ,7 in | 13 ft ,11 in | 13 ft ,7 in x 13 ft ,11 in |
Third Level | Full Ensuite Bathroom | 7 ft ,8 in | 8 ft | 7 ft ,8 in x 8 ft |
Third Level | Bedroom | 9 ft ,10 in | 14 ft ,5 in | 9 ft ,10 in x 14 ft ,5 in |
Third Level | Bedroom | 10 ft ,11 in | 11 ft ,7 in | 10 ft ,11 in x 11 ft ,7 in |
Third Level | Full Bathroom | 8 ft ,6 in | 5 ft | 8 ft ,6 in x 5 ft |
Main Level | Family Room | 18 ft ,10 in | 15 ft ,11 in | 18 ft ,10 in x 15 ft ,11 in |
https://www.realtor.ca/real-estate/24458849/5479-farron-place-kelowna-kettle-valley
(250) 860-7500
(250) 868-2488
(250) 860-7500
(250) 868-2488