Maintenance,
$100 MonthlyWelcome to the Okanagan lifestyle. 183 of lakefront will impress. Recently renod with loving details, including 52 built-in speakers, rustic custom saw cut hardwood floors, & hot tub ready. 20 min from the bridge. Drive into the gated Cinnabar Creek to your 3-car garage or spacious parking area. Through the front door youll immediately see the amazing lakeview. Walk down to the main floor & take in the views from the spacious open concept living area that opens onto the large deck. Prepare lunch in the well-appointed chefs kitchen or head out and fire up the grill. Grab a beverage from the butlers pantry & head to the media room for a movie or a game of pool. Then out to your very own sandy beach in a quiet cove. Let the kids enjoy some fun in the sun while you walk over to the dock & get your boat ready for an afternoon ride on the lake. Have family stay in the 2-bed, 1-bath fully soundproofed in-law suite. You can be country & they can be rock n roll & youd never know. After a day of fun in the sun theres no need to drag sand into the house with the outdoor shower. In the evening, relax on the deck around the fire table & enjoy life. Retire to your sizeable primary suite with walk-in closet, laundry, & ensuite bathroom that includes 2 sinks & large shower. No spec & vacancy tax. Low bare land strata fees. Come home to luxurious lakefront living at #5-3985 Westside Road in beautiful Kelowna, BC. ··· For more info on this home visit listing brokerage website. ··· (id:38091)
MLS® Number | 10247430 |
Property Type | Single Family |
Neigbourhood | Westside Road |
Community Name | Cinnabar Creek |
Features | Balcony |
Parking Space Total | 7 |
Storage Type | Storage Shed |
Structure | Patio(s), Deck, Shed |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Heat Pump, In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 4675 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Attached Garage | 3 |
Acreage | No |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.662 |
Size Total | 0.662 Ac|under 1 Acre |
Size Total Text | 0.662 Ac|under 1 Acre |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 14 ft ,4 in | 9 ft ,11 in | 14 ft ,4 in x 9 ft ,11 in |
Second Level | Primary Bedroom | 18 ft ,7 in | 13 ft ,1 in | 18 ft ,7 in x 13 ft ,1 in |
Second Level | Other | 6 ft ,4 in | 10 ft ,1 in | 6 ft ,4 in x 10 ft ,1 in |
Second Level | Full Ensuite Bathroom | 5 ft ,10 in | 13 ft ,1 in | 5 ft ,10 in x 13 ft ,1 in |
Second Level | Bedroom | 10 ft ,9 in | 13 ft ,3 in | 10 ft ,9 in x 13 ft ,3 in |
Second Level | Other | 5 ft ,7 in | 3 ft ,10 in | 5 ft ,7 in x 3 ft ,10 in |
Second Level | Full Ensuite Bathroom | 8 ft ,10 in | 5 ft ,5 in | 8 ft ,10 in x 5 ft ,5 in |
Basement | Living Room | 14 ft ,2 in | 11 ft ,4 in | 14 ft ,2 in x 11 ft ,4 in |
Basement | Dining Room | 10 ft | 11 ft ,2 in | 10 ft x 11 ft ,2 in |
Basement | Kitchen | 9 ft ,2 in | 10 ft ,10 in | 9 ft ,2 in x 10 ft ,10 in |
Basement | Full Bathroom | 5 ft ,10 in | 10 ft ,7 in | 5 ft ,10 in x 10 ft ,7 in |
Basement | Primary Bedroom | 11 ft ,3 in | 11 ft ,11 in | 11 ft ,3 in x 11 ft ,11 in |
Basement | Bedroom | 12 ft ,2 in | 10 ft ,3 in | 12 ft ,2 in x 10 ft ,3 in |
Basement | Utility Room | 9 ft ,9 in | 10 ft ,10 in | 9 ft ,9 in x 10 ft ,10 in |
Main Level | Living Room | 23 ft ,8 in | 18 ft ,1 in | 23 ft ,8 in x 18 ft ,1 in |
Main Level | Dining Room | 13 ft ,5 in | 11 ft ,7 in | 13 ft ,5 in x 11 ft ,7 in |
Main Level | Kitchen | 23 ft ,4 in | 14 ft ,4 in | 23 ft ,4 in x 14 ft ,4 in |
Main Level | Pantry | 7 ft ,3 in | 8 ft ,3 in | 7 ft ,3 in x 8 ft ,3 in |
Main Level | Full Bathroom | 9 ft ,3 in | 5 ft ,4 in | 9 ft ,3 in x 5 ft ,4 in |
Main Level | Bedroom | 11 ft ,10 in | 9 ft ,10 in | 11 ft ,10 in x 9 ft ,10 in |
Main Level | Media | 25 ft ,5 in | 16 ft ,8 in | 25 ft ,5 in x 16 ft ,8 in |
https://www.realtor.ca/real-estate/24148416/5-3985-westside-road-n-kelowna-westside-road
(778) 297-3000
www.team3000realty.com
www.team3000realty.com