Maintenance,
$118 MonthlyAssignment of Contract. This 451 SQFT 1-bedroom, 1-bathroom C2 floorplan is perfect for first-time homebuyers and investors. The Promontory is green-energy friendly and loaded with amazing upgrades: Stacked washer and dryer, luxury stainless steel, and solar panels. Just steps away from Knox Mountain Park, Glenmore Ridge Hiking Trails, and many parks. Just minutes from downtown, restaurants, and wineries. (id:38091)
MLS® Number | 10251846 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | The Promontory |
Amenities Near By | Golf Course, Recreation, Shopping, Schools |
Structure | Clubhouse |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Size Interior | 451 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14 ft ,5 in | 12 ft | 14 ft ,5 in x 12 ft |
Main Level | Primary Bedroom | 13 ft | 11 ft ,5 in | 13 ft x 11 ft ,5 in |
Main Level | Living Room | 14 ft ,5 in | 12 ft | 14 ft ,5 in x 12 ft |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24346169/45-655-boynton-place-kelowna-glenmore
(604) 421-1010
(604) 421-5108
www.psr.ca