Maintenance,
$290.23 MonthlyLAKE VIEW, TOP FLOOR, DOWNTOWN KELOWNA!! Across the street from the beach! Overlook the lake and the pool in this rare condo at Waterscapes. It's seller lived in, and taken care of. You will feel right at home the moment you walk in. The living room has an electric fireplace and leads to the deck that overlooks the pool and view of the lake. The kitchen features stainless steel appliances, updated cabinets, wine shelf, breakfast bar and an open plan overlooking the dining room to the deck. The Kingsized master bedroom has a walk-in closet and leads to the cheater ensuite. This condo also has a good sized den. Top floor means it is quiet with no footsteps from above. Enjoy living at Waterscapes with amenities such as an outdoor pool, two hot tubs, a well-equipped fitness centre, putting green, and the Cascade Club which features pool tables and a large gathering area. This development also offers guest rental suites. Walk to everything including restaurants, breweries, shopping, arena and Kelownas Cultural District. Live close to nature including Rotary Marsh Park, beaches and Knox Mountain Park. PET FRIENDLY! no height restrictions. (id:38091)
MLS® Number | 10250749 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Waterscapes |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | Lake View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2009 |
Cooling Type | Heat Pump |
Exterior Finish | Stone |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 738 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft ,6 in | 12 ft ,6 in | 12 ft ,6 in x 12 ft ,6 in |
Main Level | Kitchen | 11 ft ,3 in | 8 ft ,2 in | 11 ft ,3 in x 8 ft ,2 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Den | 7 ft ,3 in | 5 ft ,7 in | 7 ft ,3 in x 5 ft ,7 in |
Main Level | Dining Room | 11 ft ,3 in | 11 ft ,6 in | 11 ft ,3 in x 11 ft ,6 in |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 19 ft ,4 in | 10 ft ,5 in | 19 ft ,4 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/24283451/435-1099-sunset-drive-kelowna-kelowna-north
(250) 717-1886
(250) 717-1889
(250) 717-1886
(250) 717-1889