Maintenance,
$433.32 MonthlyLAKE VIEWS from this fantastic unit at Miravista! This 1000+ sq. ft. condo offers 2 bedrooms, a den, and 2 full bathrooms. Great open concept and split bedroom floorplan. Spacious kitchen with stainless steel appliances, granite counters, and extended peninsula with additional counter seating, a truly great space for entertaining. The large window in the living room brings in tons of natural light and showcases the lake views. Step outside on the covered patio and take in the breathtaking scenery with lake, valley and mountain views. Plenty of room for a patio set to enjoy a morning coffee or evening wine with friends. Primary bedroom features a large walk-thru closet into the 3pc en-suite bathroom. Convenient in-suite laundry, and the den does have a closet. Miravista complex is perfectly located within walking distance to grocers, medical, restaurants & more. Rentals & pets allowed (with restrictions). This complex is sought after and this unit won't last long, book your showing now! (id:38091)
MLS® Number | 10251356 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Miravista |
Amenities Near By | Golf Course, Shopping, Schools, Park, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
View Type | Lake View, Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Whirlpool |
Constructed Date | 2009 |
Exterior Finish | Stone, Brick |
Foundation Type | Concrete |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1102 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Shopping, Schools, Park, Public Transit |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 8 ft ,3 in | 7 ft | 8 ft ,3 in x 7 ft |
Main Level | Kitchen | 11 ft ,3 in | 13 ft ,4 in | 11 ft ,3 in x 13 ft ,4 in |
Main Level | Living Room | 15 ft | 22 ft ,7 in | 15 ft x 22 ft ,7 in |
Main Level | Foyer | 4 ft ,6 in | 11 ft ,10 in | 4 ft ,6 in x 11 ft ,10 in |
Main Level | Primary Bedroom | 10 ft ,9 in | 13 ft ,8 in | 10 ft ,9 in x 13 ft ,8 in |
Main Level | Full Ensuite Bathroom | 4 ft ,11 in | 9 ft ,6 in | 4 ft ,11 in x 9 ft ,6 in |
Main Level | Bedroom | 10 ft ,11 in | 13 ft ,9 in | 10 ft ,11 in x 13 ft ,9 in |
Main Level | Full Bathroom | 4 ft ,10 in | 9 ft ,4 in | 4 ft ,10 in x 9 ft ,4 in |
(250) 860-4300
(250) 860-1600
(250) 860-4300
(250) 860-1600