Maintenance,
$552.94 MonthlyBeachwalk on Abbott Townhome One of Kelownas most Prestigious Addresses. Enjoy an urban lifestyle in the heart of Pandosy Village. Walk to trendy shops, services, groceries, restaurants and access the lake, beaches, tennis courts and parks just steps away on the Abbott St. corridor. This very spacious, recently updated 1800 sq ft 2bdrm, 2.5 bath end unit Townhome boasts amazing light, vaulted ceilings, expansive new kitchen and SS appliances with Quartz counters and adjacent den/sunroom, large and bright dining room with kitchen pass-through, vinyl plank flooring, Hunter Douglas blinds throughout, new 2nd bedroom and staircase carpet, a beautiful feature custom-built entertainment center and gas fireplace spans the living room wall. New roof installed 2021. Large, secured and private patio fronts onto West Ave and two additional decks provide extra outdoor space. Two convenient covered parkade parking spots are included at your backdoor. This townhome has both abundant basement and attached outdoor storage for your bikes and kayaks etc. The convenience, location and amenities of this home are a MUST SEE. Rentals and pets with restrictions allowed. Exclusive Neighbourhood brimming with Character and Lifestyle (id:38091)
12:00 pm
Ends at:3:00 pm
MLS® Number | 10253396 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Beachwalk on Abbott |
Parking Space Total | 2 |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Partial (finished) |
Constructed Date | 1983 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Cedar Shake |
Roof Style | Conventional |
Size Interior | 2100 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft | 19 ft ,11 in | 12 ft x 19 ft ,11 in |
Second Level | Full Ensuite Bathroom | 6 ft ,10 in | 8 ft ,11 in | 6 ft ,10 in x 8 ft ,11 in |
Second Level | Bedroom | 11 ft ,4 in | 10 ft ,2 in | 11 ft ,4 in x 10 ft ,2 in |
Second Level | Full Bathroom | 9 ft ,4 in | 5 ft ,10 in | 9 ft ,4 in x 5 ft ,10 in |
Basement | Storage | 17 ft ,11 in | 11 ft ,10 in | 17 ft ,11 in x 11 ft ,10 in |
Main Level | Living Room | 19 ft ,3 in | 12 ft ,10 in | 19 ft ,3 in x 12 ft ,10 in |
Main Level | Dining Room | 10 ft ,10 in | 19 ft ,7 in | 10 ft ,10 in x 19 ft ,7 in |
Main Level | Kitchen | 11 ft ,2 in | 20 ft ,1 in | 11 ft ,2 in x 20 ft ,1 in |
Main Level | Dining Nook | 6 ft ,11 in | 12 ft ,9 in | 6 ft ,11 in x 12 ft ,9 in |
Main Level | Foyer | 6 ft | 11 ft ,6 in | 6 ft x 11 ft ,6 in |
Main Level | 2pc Bathroom | 7 ft ,3 in | 3 ft ,4 in | 7 ft ,3 in x 3 ft ,4 in |
https://www.realtor.ca/real-estate/24435149/420-west-avenue-kelowna-kelowna-south
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462