Tucked away in south east kelowna this white farm house on 2.34 acres is picture perfect. Come down the winding driveway between green horse pastures and mature trees. The main floor features an open concept with vaulted ceilings with tongue and groove through out. Engineered hardwood flows through the home with windows all around with beautiful panoramic views of the property. The kitchen features white cabinets and tile, large island and built in bench and dining table. Step into the spacious master bedroom with two closets and airy ensuite with double vanity and large tiled shower. Off the kitchen walk down a hallway to the second bedroom, office den and pantry. Head down the stairs and greet guests in the front entry way with custom built in bench and ship lapped wall to create that farmhouse feel. Step into the large laundry room with ample storage and custom tile runner. Continue to the third bedroom and full bathroom. Head outside to the large yard or pool area which features a cabana with bar, fridge and sink, private washroom and storage room for all the toys. The property is fully fenced and irrigated with five horse pens with shelters, a tack room and covered tie up area which could be used as covered parking and rv or trailer parking. As an added bonus there is also a self contained one bedroom in law suite. (id:38091)
MLS® Number | 10252747 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Pool Features | Pool Equipment, Diving Board |
Pool Type | Outdoor Pool, Inground Pool |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Full (unknown) |
Constructed Date | 2003 |
Cooling Type | Heat Pump, Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2635 Sqft |
Type | House |
Utility Water | Irrigation District |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 2.34 |
Size Total | 2.34 Ac|1 - 5 Acres |
Size Total Text | 2.34 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10 ft ,5 in | 14 ft ,1 in | 10 ft ,5 in x 14 ft ,1 in |
Second Level | Living Room | 22 ft ,2 in | 13 ft ,4 in | 22 ft ,2 in x 13 ft ,4 in |
Second Level | Dining Room | 8 ft ,10 in | 14 ft ,1 in | 8 ft ,10 in x 14 ft ,1 in |
Second Level | Den | Measurements not available | ||
Second Level | Primary Bedroom | 21 ft ,3 in | 11 ft ,2 in | 21 ft ,3 in x 11 ft ,2 in |
Second Level | Full Ensuite Bathroom | 11 ft ,1 in | 5 ft ,8 in | 11 ft ,1 in x 5 ft ,8 in |
Second Level | Bedroom | 8 ft ,10 in | 12 ft ,10 in | 8 ft ,10 in x 12 ft ,10 in |
Basement | Kitchen | 13 ft ,4 in | 14 ft ,4 in | 13 ft ,4 in x 14 ft ,4 in |
Basement | Living Room | 14 ft ,2 in | 11 ft ,8 in | 14 ft ,2 in x 11 ft ,8 in |
Basement | Bedroom | 13 ft ,1 in | 9 ft | 13 ft ,1 in x 9 ft |
Basement | Full Bathroom | 10 ft | 7 ft ,3 in | 10 ft x 7 ft ,3 in |
Main Level | Laundry Room | 24 ft ,4 in | 15 ft ,7 in | 24 ft ,4 in x 15 ft ,7 in |
Main Level | Foyer | 9 ft ,1 in | 11 ft ,7 in | 9 ft ,1 in x 11 ft ,7 in |
Main Level | Bedroom | 11 ft ,11 in | 11 ft ,5 in | 11 ft ,11 in x 11 ft ,5 in |
Main Level | Full Bathroom | 5 ft ,3 in | 11 ft ,8 in | 5 ft ,3 in x 11 ft ,8 in |
https://www.realtor.ca/real-estate/24403664/4145-wallace-hill-road-kelowna-south-east-kelowna
(250) 860-4300
(250) 860-1600
(250) 860-4300
(250) 860-1600