Maintenance,
$623.34 MonthlyWelcome to THE LOFTS DOWNTOWN! Rare opportunity to own one of the largest suites in the building! This bright and spacious west facing 4th floor 2 bed 2 bath plus den home boasts just over 1500 sq ft. Huge expansive windows with over height 11' ceilings and unique concrete pillars and finishings. Fantastic covered balcony space with a lake view - perfect to enjoy a cocktail and watch the sunset. New modern vinyl plank flooring - an island kitchen with lots of cupboard/counter space - a king size master bedroom w/3 pce ensuite and walk in closet - large 2nd bedroom and a functional den space for all your home office needs. In suite laundry room w/sink and extra storage space. Fantastic location for downtown seeking buyers just steps from all of your functional day to day needs as well as your weekend recreation. Enjoy a short stroll to the trendy Ellis/Cawston St retail shopping, the new Clement St brewery district, Prospera Place, the Casino and the Beach! Live the Okanagan Lifestyle! 1 parking stall - Gym and bike storage on site. Up to 2 cats permitted - sorry NO Dogs. 6 month rental restrictions. (id:38091)
MLS® Number | 10252402 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | The Lofts Downtown |
Amenities Near By | Recreation, Shopping, Park, Public Transit |
Features | Central Location, Flat Site, Balcony |
Storage Type | Storage |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1507 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17 ft | 15 ft ,7 in | 17 ft x 15 ft ,7 in |
Main Level | Kitchen | 9 ft ,1 in | 16 ft ,9 in | 9 ft ,1 in x 16 ft ,9 in |
Main Level | Living Room | 21 ft ,5 in | 20 ft ,3 in | 21 ft ,5 in x 20 ft ,3 in |
Main Level | Den | 8 ft ,8 in | 7 ft ,6 in | 8 ft ,8 in x 7 ft ,6 in |
Main Level | Laundry Room | 8 ft ,2 in | 7 ft ,1 in | 8 ft ,2 in x 7 ft ,1 in |
Main Level | Full Bathroom | 9 ft ,8 in | 5 ft ,5 in | 9 ft ,8 in x 5 ft ,5 in |
Main Level | Bedroom | 13 ft ,6 in | 10 ft ,5 in | 13 ft ,6 in x 10 ft ,5 in |
Main Level | Full Ensuite Bathroom | 8 ft ,8 in | 7 ft | 8 ft ,8 in x 7 ft |
Main Level | Primary Bedroom | 12 ft ,10 in | 20 ft ,2 in | 12 ft ,10 in x 20 ft ,2 in |
Main Level | Other | 7 ft ,5 in | 6 ft | 7 ft ,5 in x 6 ft |
https://www.realtor.ca/real-estate/24387583/403-1329-ellis-street-kelowna-kelowna-north
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/