Highly desirable 3 bedroom plus den walkout rancher located in Sunset Ranch subdivision. Two large west facing covered decks provide tranquil views of the Sunset Ranch golf course, city, Okanagan Lake, as well as abundant wildlife views both below the property and in the ALR land immediately to the north. Relax on the covered front veranda and bask in the early morning sun. This home has a modern open floor plan with vaulted ceilings, spacious kitchen with quartz counters and stainless steel appliances, feature gas fireplace, hardwood floors, laundry and access to the upper deck (with power sun shade) all on the main floor. The master bedroom is on the main and features a 5 piece ensuite with a luxurious soaker tub. The main floor den can also be used as an additional sleeping space. On the lower level, there is a family room with cozy fireplace, two additional bedrooms as well as a full bath. Plenty of storage space available in the large furnace room as well as a water softener. The lower covered deck is already wired with 220V for a hot tub. This home shows like new and is the perfect lock up and leave property. Strata fees of only $215/month cover landscaping and maintenance. All measurements are taken from I Guide, please verify if important. (id:38091)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10252053 |
Property Type | Single Family |
Neigbourhood | Ellison |
Amenities Near By | Golf Course, Recreation, Airport |
Features | Park Setting, Visual Exposure, Flat Site, Balcony |
Parking Space Total | 4 |
Road Type | No Thru Road |
Structure | Patio(s), Deck |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2344 Sqft |
Type | Duplex |
Utility Water | Irrigation District |
Attached Garage | 2 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Airport |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 28 ft ,2 in | 20 ft ,7 in | 28 ft ,2 in x 20 ft ,7 in |
Basement | Storage | 24 ft ,8 in | 14 ft ,8 in | 24 ft ,8 in x 14 ft ,8 in |
Basement | Bedroom | 13 ft ,9 in | 12 ft ,6 in | 13 ft ,9 in x 12 ft ,6 in |
Basement | Full Bathroom | 9 ft ,4 in | 5 ft ,6 in | 9 ft ,4 in x 5 ft ,6 in |
Basement | Bedroom | 12 ft | 13 ft ,3 in | 12 ft x 13 ft ,3 in |
Basement | Storage | 34 ft | 13 ft ,6 in | 34 ft x 13 ft ,6 in |
Main Level | Den | 8 ft ,8 in | 12 ft ,9 in | 8 ft ,8 in x 12 ft ,9 in |
Main Level | Primary Bedroom | 12 ft | 18 ft ,8 in | 12 ft x 18 ft ,8 in |
Main Level | Full Ensuite Bathroom | 8 ft ,6 in | 10 ft ,6 in | 8 ft ,6 in x 10 ft ,6 in |
Main Level | 2pc Bathroom | 5 ft ,2 in | 6 ft ,6 in | 5 ft ,2 in x 6 ft ,6 in |
Main Level | Laundry Room | 12 ft ,2 in | 5 ft ,11 in | 12 ft ,2 in x 5 ft ,11 in |
Main Level | Other | 19 ft ,11 in | 21 ft ,6 in | 19 ft ,11 in x 21 ft ,6 in |
Main Level | Living Room | 14 ft | 17 ft ,2 in | 14 ft x 17 ft ,2 in |
Main Level | Dining Room | 9 ft ,8 in | 9 ft ,10 in | 9 ft ,8 in x 9 ft ,10 in |
Main Level | Kitchen | 8 ft ,10 in | 12 ft | 8 ft ,10 in x 12 ft |
https://www.realtor.ca/real-estate/24361689/3966-pine-valley-drive-kelowna-ellison
(250) 860-7500
(250) 868-2488
(250) 860-7500
(250) 868-2488