Looking for a PEACEFUL LIFESTYLE and a warm sense of community in desirable SE Kelowna? This may be the home for your growing family. The 5 bedrooms and functional layout of this 3,239 sq ft property will ensure your life has plenty of free space to relax and entertain. The updated WALKOUT BASEMENT features new flooring, paint, trim, lighting and hardware, truly an inviting space for family and guests. HIGH-VALUE UPGRADES include a new HE furnace, HWT (2016), window coverings and detached shed. NEW FENCING wraps around this sprawling flat 0.4-acre treed lot, creating a safe playground for the kids. The established garden has in ground sprinklers, hobby chicken coop and VARIOUS YOUNG FRUIT TREES, incl apples, peaches, apricots, pears and plums. Lots of parking available for guests, RV or boat. A leisurely stroll to walking and biking trails, nature and sports facilities. Youll love the rural atmosphere in this quiet cul-de-sac location, so catch this opportunity quickly! (id:38091)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10255082 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Features | Balcony |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3239 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.4 |
Size Total | 0.4 Ac|under 1 Acre |
Size Total Text | 0.4 Ac|under 1 Acre |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 19 ft ,7 in | 13 ft ,8 in | 19 ft ,7 in x 13 ft ,8 in |
Basement | Bedroom | 19 ft ,7 in | 13 ft ,8 in | 19 ft ,7 in x 13 ft ,8 in |
Basement | Full Bathroom | 4 ft ,11 in | 11 ft ,1 in | 4 ft ,11 in x 11 ft ,1 in |
Basement | Recreational, Games Room | 16 ft ,6 in | 16 ft | 16 ft ,6 in x 16 ft |
Basement | Other | 25 ft ,1 in | 15 ft ,4 in | 25 ft ,1 in x 15 ft ,4 in |
Main Level | Living Room | 15 ft ,10 in | 13 ft ,11 in | 15 ft ,10 in x 13 ft ,11 in |
Main Level | Dining Room | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Kitchen | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | Family Room | 11 ft ,11 in | 10 ft ,11 in | 11 ft ,11 in x 10 ft ,11 in |
Main Level | Primary Bedroom | 14 ft ,10 in | 14 ft ,5 in | 14 ft ,10 in x 14 ft ,5 in |
Main Level | Bedroom | 10 ft ,10 in | 9 ft ,1 in | 10 ft ,10 in x 9 ft ,1 in |
Main Level | Bedroom | 9 ft ,11 in | 9 ft ,10 in | 9 ft ,11 in x 9 ft ,10 in |
Main Level | Full Ensuite Bathroom | 5 ft ,10 in | 9 ft ,9 in | 5 ft ,10 in x 9 ft ,9 in |
Main Level | Full Bathroom | 4 ft ,10 in | 10 ft ,3 in | 4 ft ,10 in x 10 ft ,3 in |
Main Level | Sunroom | 26 ft ,5 in | 7 ft ,1 in | 26 ft ,5 in x 7 ft ,1 in |
Main Level | Other | 22 ft ,5 in | 9 ft ,4 in | 22 ft ,5 in x 9 ft ,4 in |
https://www.realtor.ca/real-estate/24483305/3923-lakevale-place-kelowna-south-east-kelowna
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/