Maintenance,
$240 MonthlyVery Popular Sandalwood Adult Community for those age 55+. Two Bedroom and two bathrooms, over-sized double car garage. Vaulted ceilings through out, hardwood floors in living room and family room. Tile floors in entrance and kitchen. Laundry has lots of cupboards. All appliances stay, built-in vac.Security System. Open Maple kitchen to family room.Primary ensuite has a 6 ft. jetted tub. Nice covered patio in front and private patio in back. Over size garage is 22x19 and has a separate man door. Price includes land. Easy walking distance to Tim Horton's, Starbucks, groceries, medical lab, Brandt's Pub plus more! Great Clubhouse with indoor/outdoor pools, hot tub, exercise room, games room with pool tables etc. 7 rentals allowed. 1 dog (14 inches to the shoulder) or 1 cat. RV parking available on a monthly basis. (id:38091)
MLS® Number | 10250730 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | Sandalwood |
Amenities Near By | Airport |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location, Park Setting, Flat Site |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1457 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Family Room | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Primary Bedroom | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Full Ensuite Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Full Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Laundry Room | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Other | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Dining Nook | 8 ft | 7 ft | 8 ft x 7 ft |
https://www.realtor.ca/real-estate/24288427/377-550-yates-road-kelowna-north-glenmore
(250) 860-7500
(250) 868-2488
(250) 860-7500
(250) 868-2488