Alluring ranch-style home nestled on 12+ acres of picturesque land. Boundless opportunities-what do you like to do? Trails on horseback, hunting, fishing, quadding-all just a stone's throw away. This property features an awe-inspiring 6 bedroom home with no component forgotten. A one of a kind country kitchen screams rustic opulence with its custom cabinets and granite countertops. A warm and inviting great room is highlighted by a stunning jade fireplace. The beautifully designed and unique master bedroom/ensuite are magazine-worthy. The top floor is capped off with 4 generous bedrooms, a library/office, and an amazing loft area with 180-degree views! The 4 bay garage (2 are oversized) provides enough room for all the toys and an 1800 Sq ft barn features a tack room with 7 stalls for our gear. Well water with a great recovery rate, a 2nd artesian well, and a peaceful natural pond are some features of the land. Come and discover this magnificent property on a great plot. New heat pump. (id:38091)
MLS® Number | 10238108 |
Property Type | Single Family |
Neigbourhood | Glenrosa |
Parking Space Total | 19 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Greenhouse |
View Type | Mountain View |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Heat Pump |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 7358 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 12.567 |
Size Total | 12.567 Ac|10 - 50 Acres |
Size Total Text | 12.567 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 15 ft ,4 in | 13 ft ,6 in | 15 ft ,4 in x 13 ft ,6 in |
Second Level | Bedroom | 16 ft ,7 in | 9 ft ,11 in | 16 ft ,7 in x 9 ft ,11 in |
Second Level | Other | 9 ft ,6 in | 5 ft | 9 ft ,6 in x 5 ft |
Second Level | Bedroom | 16 ft ,5 in | 9 ft ,11 in | 16 ft ,5 in x 9 ft ,11 in |
Second Level | Other | 10 ft ,4 in | 4 ft ,11 in | 10 ft ,4 in x 4 ft ,11 in |
Second Level | Full Bathroom | 13 ft ,10 in | 5 ft ,5 in | 13 ft ,10 in x 5 ft ,5 in |
Second Level | Bedroom | 16 ft ,7 in | 9 ft ,10 in | 16 ft ,7 in x 9 ft ,10 in |
Second Level | Other | 7 ft ,9 in | 5 ft ,6 in | 7 ft ,9 in x 5 ft ,6 in |
Second Level | Bedroom | 16 ft ,7 in | 9 ft ,9 in | 16 ft ,7 in x 9 ft ,9 in |
Second Level | Other | 9 ft ,7 in | 4 ft ,11 in | 9 ft ,7 in x 4 ft ,11 in |
Basement | Family Room | 29 ft ,5 in | 15 ft ,6 in | 29 ft ,5 in x 15 ft ,6 in |
Basement | Kitchen | 24 ft ,7 in | 16 ft ,6 in | 24 ft ,7 in x 16 ft ,6 in |
Basement | Laundry Room | 11 ft ,1 in | 8 ft ,7 in | 11 ft ,1 in x 8 ft ,7 in |
Basement | Full Bathroom | 11 ft ,9 in | 4 ft ,11 in | 11 ft ,9 in x 4 ft ,11 in |
Basement | Bedroom | 16 ft ,10 in | 14 ft ,1 in | 16 ft ,10 in x 14 ft ,1 in |
Basement | Full Ensuite Bathroom | 7 ft ,6 in | 6 ft | 7 ft ,6 in x 6 ft |
Basement | Other | 8 ft ,4 in | 5 ft ,6 in | 8 ft ,4 in x 5 ft ,6 in |
Basement | Storage | 23 ft ,3 in | 15 ft ,11 in | 23 ft ,3 in x 15 ft ,11 in |
Basement | Utility Room | 12 ft ,8 in | 9 ft ,1 in | 12 ft ,8 in x 9 ft ,1 in |
Main Level | Living Room | 21 ft ,4 in | 20 ft ,2 in | 21 ft ,4 in x 20 ft ,2 in |
Main Level | Dining Room | 16 ft ,6 in | 13 ft ,7 in | 16 ft ,6 in x 13 ft ,7 in |
Main Level | Kitchen | 21 ft ,4 in | 11 ft ,1 in | 21 ft ,4 in x 11 ft ,1 in |
Main Level | Sunroom | 18 ft ,11 in | 13 ft ,5 in | 18 ft ,11 in x 13 ft ,5 in |
Main Level | Primary Bedroom | 18 ft ,1 in | 15 ft ,11 in | 18 ft ,1 in x 15 ft ,11 in |
Main Level | Other | 16 ft ,2 in | 5 ft ,5 in | 16 ft ,2 in x 5 ft ,5 in |
Main Level | Full Ensuite Bathroom | 12 ft ,10 in | 12 ft ,8 in | 12 ft ,10 in x 12 ft ,8 in |
Main Level | Laundry Room | 12 ft ,3 in | 10 ft | 12 ft ,3 in x 10 ft |
Main Level | Full Bathroom | 12 ft ,3 in | 4 ft ,11 in | 12 ft ,3 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/23492249/3725-turnbull-road-west-kelowna-glenrosa
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com