Maintenance,
$236 MonthlyNeed that garage space or mancave, well this unit is for you!! Townhomes for Toys is just that space in your 14 x 50 oversized garage for your boats to RVs, classic cars & ATVs with room for a lift and a 3 piece bathroom with shower to simplify cleanup. These lock and go townhomes allow you the ability to bring the fun home with you providing ease to live and play in the Okanagan. Equipped with an elevator for seamless access to its airy, modern home upstairs. High-end finished kitchen opens to the dining and living area, enjoying the soaring ceiling to the loft above and access to the large deck. Spacious master bedroom with spa-like ensuite and bonus loft on the upper level is complimented with same floor laundry. Hardwood & tile flooring, 6 appliances, vaulted ceilings, custom tile showers, gas BBQ outlet, sani dump, 30 amp RV plugin. A stones throw from all the amenities the Westside has to offer; golf, shopping, wineries & the lake. (id:38091)
MLS® Number | 10254785 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Tesoro Arca |
Amenities Near By | Golf Course, Shopping, Schools, Public Transit |
Features | Wheelchair Access, Balcony |
Parking Space Total | 4 |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1605 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Oversize | |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Shopping, Schools, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft ,8 in | 13 ft | 14 ft ,8 in x 13 ft |
Second Level | Full Ensuite Bathroom | 9 ft ,11 in | 6 ft | 9 ft ,11 in x 6 ft |
Second Level | Other | 4 ft ,11 in | 8 ft ,5 in | 4 ft ,11 in x 8 ft ,5 in |
Second Level | Other | 4 ft ,11 in | 6 ft ,4 in | 4 ft ,11 in x 6 ft ,4 in |
Second Level | Loft | 13 ft ,11 in | 9 ft ,10 in | 13 ft ,11 in x 9 ft ,10 in |
Basement | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 13 ft | 12 ft ,5 in | 13 ft x 12 ft ,5 in |
Main Level | Dining Room | 13 ft ,11 in | 9 ft ,8 in | 13 ft ,11 in x 9 ft ,8 in |
Main Level | Kitchen | 13 ft ,6 in | 11 ft ,2 in | 13 ft ,6 in x 11 ft ,2 in |
Main Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Full Bathroom | 4 ft ,11 in | 10 ft ,3 in | 4 ft ,11 in x 10 ft ,3 in |
https://www.realtor.ca/real-estate/24465268/32-3359-cougar-road-west-kelowna-westbank-centre
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462