Maintenance,
$100 MonthlyThe views do not get much better than this!!! Spend the afternoons and early evenings watching all that the lake has too offer. The view across to Downtown Kelowna and the bridge is outstanding from this home, take in the 180 degree view from the massive deck all year long. I hear full moons coming up with the twinkle of the downtown lights are out of this world. Most of the .58 Acre lot is directly in front of this of this home allowing for virtually unobstructed Views. With 4 bedrooms, 2 up and a 2 bedroom in law suite down with separate laundry the options are endless for this 3000sq foot home. New hot water on demand and furnace March 2022. You need to see this one to understand the view!!!! (id:38091)
MLS® Number | 10252604 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Community Name | Royal Heights Properties |
Amenities Near By | Recreation, Schools |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Park Setting, Private Setting, Ravine |
Parking Space Total | 8 |
View Type | Lake View, Mountain View, City View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Recreation, Schools |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.58 |
Size Total | 0.58 Ac|under 1 Acre |
Size Total Text | 0.58 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Media | 16 ft ,9 in | 11 ft ,5 in | 16 ft ,9 in x 11 ft ,5 in |
Basement | Storage | 9 ft ,3 in | 7 ft ,11 in | 9 ft ,3 in x 7 ft ,11 in |
Basement | Kitchen | 11 ft ,11 in | 11 ft ,11 in | 11 ft ,11 in x 11 ft ,11 in |
Basement | Bedroom | 9 ft ,11 in | 13 ft ,1 in | 9 ft ,11 in x 13 ft ,1 in |
Basement | Bedroom | 14 ft ,4 in | 13 ft ,1 in | 14 ft ,4 in x 13 ft ,1 in |
Basement | Full Bathroom | 9 ft ,8 in | 4 ft ,11 in | 9 ft ,8 in x 4 ft ,11 in |
Basement | Living Room | 14 ft ,2 in | 22 ft ,1 in | 14 ft ,2 in x 22 ft ,1 in |
Basement | Dining Room | 10 ft ,3 in | 13 ft ,8 in | 10 ft ,3 in x 13 ft ,8 in |
Basement | Other | 9 ft | 25 ft ,5 in | 9 ft x 25 ft ,5 in |
Main Level | Primary Bedroom | 17 ft ,11 in | 12 ft ,1 in | 17 ft ,11 in x 12 ft ,1 in |
Main Level | Full Ensuite Bathroom | 15 ft ,6 in | 16 ft ,6 in | 15 ft ,6 in x 16 ft ,6 in |
Main Level | Kitchen | 12 ft ,7 in | 12 ft ,7 in | 12 ft ,7 in x 12 ft ,7 in |
Main Level | Living Room | 22 ft ,3 in | 13 ft ,9 in | 22 ft ,3 in x 13 ft ,9 in |
Main Level | Dining Room | 13 ft ,1 in | 10 ft ,1 in | 13 ft ,1 in x 10 ft ,1 in |
Main Level | Other | 25 ft ,5 in | 9 ft ,8 in | 25 ft ,5 in x 9 ft ,8 in |
Main Level | 2pc Bathroom | 6 ft ,7 in | 5 ft ,1 in | 6 ft ,7 in x 5 ft ,1 in |
Main Level | Bedroom | 10 ft ,7 in | 12 ft ,9 in | 10 ft ,7 in x 12 ft ,9 in |
Main Level | Laundry Room | 8 ft ,8 in | 6 ft ,3 in | 8 ft ,8 in x 6 ft ,3 in |
(250) 768-2161
(250) 768-2342