Maintenance,
$281.25 MonthlyDon't miss out on this bright and open corner unit in a quiet 55+ building located in a great central location. With 2 large bedrooms and 2 full bathrooms, a open living room, a good sized kitchen with eating bar, and a large patio, this home won't leave you wanting more. South east exposure means you get lots of natural light all day long. Stepping out onto the patio you can take in beautiful valley, mountain, and even lake views! Keep cool in the summer with built in air conditioning and make use of the large storage area for skis, bikes, car tires, you name it! Don't forget to take advantage of all the amenities the building has to offer as well, from a club house to community gardens, there will always been something to keep you active. Covered parking keeps your car out of the elements so it's ready for you when you do decide to leave. This central location has you close to everything, from the airport to Costco, you'll never have to go far. This is one you won't want to miss. (id:38091)
MLS® Number | 10249860 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Bench I |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location, Flat Site, Balcony, Level |
Parking Space Total | 1 |
Storage Type | Storage |
View Type | Lake View, Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2003 |
Cooling Type | Heat Pump, Wall Unit |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 980 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11 ft ,1 in | 11 ft ,5 in | 11 ft ,1 in x 11 ft ,5 in |
Main Level | Living Room | 11 ft ,10 in | 10 ft ,10 in | 11 ft ,10 in x 10 ft ,10 in |
Main Level | Full Bathroom | 5 ft ,4 in | 8 ft ,2 in | 5 ft ,4 in x 8 ft ,2 in |
Main Level | Kitchen | 10 ft ,1 in | 101 ft | 10 ft ,1 in x 101 ft |
Main Level | Dining Room | 9 ft ,4 in | 12 ft ,1 in | 9 ft ,4 in x 12 ft ,1 in |
Main Level | Other | 5 ft ,4 in | 5 ft ,10 in | 5 ft ,4 in x 5 ft ,10 in |
Main Level | Primary Bedroom | 12 ft ,10 in | 13 ft ,7 in | 12 ft ,10 in x 13 ft ,7 in |
Main Level | Full Ensuite Bathroom | 8 ft ,7 in | 6 ft ,11 in | 8 ft ,7 in x 6 ft ,11 in |
Main Level | Foyer | 14 ft ,1 in | 6 ft ,9 in | 14 ft ,1 in x 6 ft ,9 in |
https://www.realtor.ca/real-estate/24275353/310-250-dougall-road-n-kelowna-rutland-north
(250) 717-3133
(250) 717-3193
(250) 717-3133
(250) 717-3193