Maintenance,
$175.70 MonthlyWelcome to Green Square | LIVE Exclusive Urban Living | The ultimate urban living situated in Kelowna's most desirable neighbourhood of Lower Mission. Modern luxury and city living are brought to life refined in this brand new 750 sq ft 1 bedroom plus den 1 bath condo, currently under construction. Luxury finishes paired with glistening quartz counter tops, Frigidaire refrigerator and electric range (plumbed for gas for future change is wanted), in unit laundry, open floor plan, spacious bedroom and outdoor/indoor space to entertain your guests. Situated in the hub of Kelowna, you are mere minutes from the services of Pandosy Village, South Lakeshore, schools for all ages, next door to Casorso Elementary, parks, access to numerous biking and hiking trails, the best multi-sport centre in Kelowna, walking distance to beach, an array of restaurants, breweries and world-class wineries the list continues. Pet friendly. Communal roof top patio with 360 degree views. GST applicable. Estimate completion November 2022. (id:38091)
MLS® Number | 10249161 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Green Square vert |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Water Front Type | Waterfront Nearby |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Combination |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 750 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,6 in | 15 ft ,5 in | 11 ft ,6 in x 15 ft ,5 in |
Main Level | Kitchen | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Other | Measurements not available | ||
Main Level | Primary Bedroom | 10 ft ,2 in | 10 ft | 10 ft ,2 in x 10 ft |
Main Level | Other | 4 ft ,6 in | 10 ft | 4 ft ,6 in x 10 ft |
Main Level | Full Bathroom | 6 ft | 10 ft | 6 ft x 10 ft |
Main Level | Den | 7 ft ,8 in | 9 ft | 7 ft ,8 in x 9 ft |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Storage | Measurements not available |
https://www.realtor.ca/real-estate/24197064/303c-3626-mission-springs-drive-kelowna-lower-mission
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca
www.sothebysrealty.ca
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca
www.sothebysrealty.ca