Maintenance,
$199 MonthlyNewly built modern 3 bed, 2.5 bath townhouse in downtown Kelowna! This beautiful home has an open concept chef's kitchen that comes equipped with stainless steel appliances, a 5 burner gas stove, quartz counters, breakfast bar island with an under-mounted sink and floor to ceiling pantry and cupboards. To add to its modern flair, this home has laminated finished floors throughout the main level and easy to clean carpeting on the upper level. Additional features that make this home truly stylish and comfortable are, quartz counters in all bathrooms and soft-close drawers and cabinets. This home is also equipped with large windows that allow for natural lighting and a view of the yard and patio from the dining and living room area; the perfect place to entertain friends and family. Comes with a single car garage and plenty of off street parking. All 3 bedrooms are situated on one level with a large ensuite. Other features are: rentals/Pets allowed; large covered deck and private yard space; Central AC and forced-air heat; Lots of storage. Walking distance to the lake, parks, stadium and Bernard Ave shopping area. Nearby schools include St Joseph Elementary, Brightpath Lawrence and A S Matheson Elementary. The closest grocery stores are Safeway Downtown Kelowna, Nesters Market and Extra Foods. Nearby parks include Martin Park, Kasugai Gardens and Stuart Park. Nearby restaurants include Muninn's Post, Molly's Garden Cafe and Mad Mango Cafe. (id:38091)
MLS® Number | 10251423 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Stockwell Avenue |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Cedar Siding, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1349 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | 7 ft ,3 in | 8 ft ,11 in | 7 ft ,3 in x 8 ft ,11 in |
Second Level | Full Bathroom | 5 ft ,3 in | 8 ft ,3 in | 5 ft ,3 in x 8 ft ,3 in |
Second Level | Bedroom | 11 ft ,7 in | 9 ft ,8 in | 11 ft ,7 in x 9 ft ,8 in |
Second Level | Primary Bedroom | 12 ft ,6 in | 14 ft ,2 in | 12 ft ,6 in x 14 ft ,2 in |
Second Level | Bedroom | 10 ft ,4 in | 10 ft | 10 ft ,4 in x 10 ft |
Main Level | 2pc Bathroom | 8 ft ,8 in | 2 ft ,11 in | 8 ft ,8 in x 2 ft ,11 in |
Main Level | Dining Room | 10 ft ,3 in | 9 ft ,4 in | 10 ft ,3 in x 9 ft ,4 in |
Main Level | Kitchen | 10 ft ,3 in | 12 ft ,5 in | 10 ft ,3 in x 12 ft ,5 in |
Main Level | Living Room | 9 ft ,5 in | 20 ft ,2 in | 9 ft ,5 in x 20 ft ,2 in |
Main Level | Other | 9 ft ,6 in | 19 ft | 9 ft ,6 in x 19 ft |
https://www.realtor.ca/real-estate/24325625/3-795-stockwell-avenue-kelowna-kelowna-south
(833) 817-6506
www.exprealty.ca
www.exprealty.ca
(833) 817-6506
www.exprealty.ca
www.exprealty.ca