Maintenance,
$1,105.36 MonthlyThis open concept condo has over 3400 sq ft of living space. With expansive windows and endless obstructed views, enjoy a glass of wine while in the hot tub on one of the 2 decks overlooking the bustling Big White Resort with South facing views. The custom wood finishing's and cedar beams throughout give it that cozy cabin feel. Large Stone fireplace, Slate wood flooring and a oversized heated tandem garage, Also, a steam shower, granite counter tops & tile backsplash in kitchen with breakfast bar and ample storage. The lofted Primary bedroom is positioned for the spectacular view with a full en-suite. All of the 5 bedrooms have easy access to one of the 4 bathrooms. In suite laundry, generous sized media room, weight room in lower level. No Rental Restrictions and is pet friendly for 1 cat or 1 dog. (id:38091)
MLS® Number | 10251057 |
Property Type | Single Family |
Neigbourhood | Big White |
Community Name | Pinnacles |
Parking Space Total | 2 |
View Type | Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2002 |
Exterior Finish | Stone, Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 3274 Sqft |
Type | Row / Townhouse |
Utility Water | Private Utility |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 20 ft ,3 in | 12 ft ,11 in | 20 ft ,3 in x 12 ft ,11 in |
Second Level | Dining Room | 17 ft ,3 in | 7 ft ,10 in | 17 ft ,3 in x 7 ft ,10 in |
Second Level | Kitchen | 20 ft ,3 in | 10 ft ,1 in | 20 ft ,3 in x 10 ft ,1 in |
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Other | 36 ft ,1 in | 10 ft ,10 in | 36 ft ,1 in x 10 ft ,10 in |
Third Level | Primary Bedroom | 10 ft ,10 in | 27 ft ,8 in | 10 ft ,10 in x 27 ft ,8 in |
Third Level | Full Ensuite Bathroom | 7 ft ,2 in | 4 ft ,11 in | 7 ft ,2 in x 4 ft ,11 in |
Third Level | Loft | 14 ft ,7 in | 14 ft ,7 in | 14 ft ,7 in x 14 ft ,7 in |
Basement | Other | 9 ft ,6 in | 16 ft ,9 in | 9 ft ,6 in x 16 ft ,9 in |
Basement | Full Bathroom | 8 ft ,1 in | 8 ft ,10 in | 8 ft ,1 in x 8 ft ,10 in |
Basement | Bedroom | 12 ft ,5 in | 9 ft ,10 in | 12 ft ,5 in x 9 ft ,10 in |
Basement | Bedroom | 12 ft ,8 in | 10 ft ,1 in | 12 ft ,8 in x 10 ft ,1 in |
Main Level | Other | 35 ft ,2 in | 10 ft ,10 in | 35 ft ,2 in x 10 ft ,10 in |
Main Level | Den | 17 ft ,2 in | 9 ft | 17 ft ,2 in x 9 ft |
Main Level | Family Room | 18 ft ,8 in | 20 ft ,4 in | 18 ft ,8 in x 20 ft ,4 in |
Main Level | Bedroom | 12 ft ,8 in | 14 ft ,9 in | 12 ft ,8 in x 14 ft ,9 in |
Main Level | Full Ensuite Bathroom | 12 ft ,8 in | 5 ft ,2 in | 12 ft ,8 in x 5 ft ,2 in |
https://www.realtor.ca/real-estate/24307060/3-350-whitehorse-lane-big-white-big-white
(250) 717-5000
(250) 861-8462