Maintenance,
$1,176.77 MonthlySub-Penthouse | 3 Bedroom + Family Room | SP3 PLan | 27th Floor West Tower | ONE Water Street. The Okanagan offers an all-season playground of water activities, skiing, golf, bike trails, wineries, theatres, sporting events, shopping & restaurants at your doorstep. With retail/services at street level, residents will also enjoy access to The Bench: a 1.3-acre oasis with resort-style amenities featuring two outdoor pools, outdoor lounging with fire pits, 2200 sqft health club with yoga studio, lounge area, business centre, pickleball court, dog run & guest suites. This 2,580 sqft Sub-Penthouse Residence boasting 10.5' ceilings showcases premium finishings including Sub-Zero refrigerator, Wolf Gas Cooktop, Wall Oven, winefridge, Gold Smart Home Package, Smart Shading, 3.5 baths, fireplace, 1,086 sqft of outdoor patios with views of the city, lake & mountains, 2 parking stalls, storage locker & visitor parking. Harvest palette. Est possession Summer 2022. (id:38091)
MLS® Number | 10248836 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | ONE Water Street |
Parking Space Total | 2 |
Pool Features | Heated Pool, Lap Pool |
Pool Type | Outdoor Pool, Pool |
Structure | Deck |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System, Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Combination |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2580 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 28 ft ,10 in | 18 ft ,3 in | 28 ft ,10 in x 18 ft ,3 in |
Main Level | Kitchen | 10 ft ,8 in | 11 ft | 10 ft ,8 in x 11 ft |
Main Level | Family Room | 10 ft | 11 ft ,4 in | 10 ft x 11 ft ,4 in |
Main Level | Primary Bedroom | 9 ft ,11 in | 20 ft ,3 in | 9 ft ,11 in x 20 ft ,3 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Other | 6 ft ,3 in | 10 ft ,5 in | 6 ft ,3 in x 10 ft ,5 in |
Main Level | Bedroom | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Main Level | Bedroom | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24167064/2703-1181-sunset-drive-kelowna-kelowna-north
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca
www.sothebysrealty.ca
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca
www.sothebysrealty.ca