Great Neighbourhood for this updated 3 bedroom rancher on a RU2 lot. Located minutes from schools, college, shopping, and numerous beaches. Inside, the home features an updated kitchen with an abundance of cupboard & counter space. Stainless steel appliances includes gas stove. Whether entertaining or spending time with your loved ones, you'll appreciate the open concept kitchen & dining area with S/G doors to the patio. After dinner, retreat to your gorgeous living room to kick back and relax. This is an ideal place to wind down with a book, socialize with friends or enjoy a movie. 3 bedrooms provide you options, whether it be a home office, a guest room or rooms for the kids. Outside, the home has a fenced yard (with a garden for those with a green thumb), oversize carport and an amazing covered patio that can be used year round. Home prewired for hot tub. Move- in Ready. All measurement are taken off I-guide, if deemed important please verify. (id:38091)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10253549 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1982 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1270 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft ,2 in | 22 ft ,4 in | 14 ft ,2 in x 22 ft ,4 in |
Main Level | Dining Room | 12 ft ,10 in | 8 ft | 12 ft ,10 in x 8 ft |
Main Level | Kitchen | 12 ft ,10 in | 10 ft ,10 in | 12 ft ,10 in x 10 ft ,10 in |
Main Level | Primary Bedroom | 12 ft ,10 in | 11 ft ,2 in | 12 ft ,10 in x 11 ft ,2 in |
Main Level | Bedroom | 9 ft ,2 in | 9 ft ,11 in | 9 ft ,2 in x 9 ft ,11 in |
Main Level | Bedroom | 10 ft ,7 in | 10 ft ,3 in | 10 ft ,7 in x 10 ft ,3 in |
Main Level | Full Bathroom | 7 ft ,8 in | 4 ft ,10 in | 7 ft ,8 in x 4 ft ,10 in |
Main Level | Ensuite | 4 ft ,6 in | 4 ft ,10 in | 4 ft ,6 in x 4 ft ,10 in |
Main Level | Mud Room | 12 ft ,10 in | 6 ft ,9 in | 12 ft ,10 in x 6 ft ,9 in |
https://www.realtor.ca/real-estate/24452666/2670-mappin-court-kelowna-kelowna-south
(250) 860-1100
(250) 860-0595