INVESTOR ALERT! Rare find in the Westbank DOWNTOWN CORE! 2 bed 1 bath small home Zoned C1 town center commercial property with lane access in the back. City has expressed their support to accommodate a mix of uses with active commercial frontages and residential apartments above main. (id:38091)
MLS® Number | 10239035 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1940 |
Exterior Finish | Stucco |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Oil |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 950 Sqft |
Type | House |
Utility Water | Irrigation District |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft ,8 in | 11 ft ,10 in | 10 ft ,8 in x 11 ft ,10 in |
Main Level | Living Room | 14 ft ,7 in | 12 ft ,3 in | 14 ft ,7 in x 12 ft ,3 in |
Main Level | Primary Bedroom | 10 ft ,2 in | 11 ft ,8 in | 10 ft ,2 in x 11 ft ,8 in |
Main Level | Bedroom | 11 ft ,6 in | 8 ft ,9 in | 11 ft ,6 in x 8 ft ,9 in |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23559140/2465-main-street-west-kelowna-westbank-centre
(250) 860-1100
(250) 860-0595
(250) 860-1100
(250) 860-0595