LAND ASSEMBLY ~ Development potential! Did you hear? Good things come in threes! This property is for sale plus the 3 next door ~ 235 Ponto, 265 Ponto and 275 Ponto which brings it to over HALF AN ACRE! Future land use in up-and-coming Rutland's Urban Centre, with potential rezoning to UC4 with possible permitted uses including townhouses, stacked townhouses, apartment housing ~ up to 4 stories. New to Rutland? Check out the website: https://www.ourrutland.ca All measurements are approximate; please verify if deemed important. (id:38091)
MLS® Number | 10252573 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1951 |
Exterior Finish | Brick, Wood Siding, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2101 Sqft |
Type | House |
Utility Water | Irrigation District |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16 ft ,4 in | 17 ft ,9 in | 16 ft ,4 in x 17 ft ,9 in |
Second Level | Bedroom | 16 ft ,4 in | 15 ft ,8 in | 16 ft ,4 in x 15 ft ,8 in |
Second Level | Full Bathroom | 5 ft ,3 in | 8 ft ,11 in | 5 ft ,3 in x 8 ft ,11 in |
Basement | Utility Room | 12 ft ,10 in | 23 ft ,8 in | 12 ft ,10 in x 23 ft ,8 in |
Basement | Storage | 3 ft ,10 in | 11 ft ,10 in | 3 ft ,10 in x 11 ft ,10 in |
Basement | Storage | 9 ft ,3 in | 11 ft ,10 in | 9 ft ,3 in x 11 ft ,10 in |
Basement | Recreational, Games Room | 25 ft ,6 in | 12 ft ,9 in | 25 ft ,6 in x 12 ft ,9 in |
Basement | Bedroom | 6 ft ,8 in | 12 ft ,9 in | 6 ft ,8 in x 12 ft ,9 in |
Main Level | Mud Room | 5 ft ,7 in | 13 ft ,1 in | 5 ft ,7 in x 13 ft ,1 in |
Main Level | Living Room | 13 ft ,5 in | 15 ft ,10 in | 13 ft ,5 in x 15 ft ,10 in |
Main Level | Kitchen | 13 ft ,5 in | 12 ft ,3 in | 13 ft ,5 in x 12 ft ,3 in |
Main Level | Dining Room | 13 ft ,5 in | 9 ft | 13 ft ,5 in x 9 ft |
Main Level | Den | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Bedroom | 12 ft ,2 in | 14 ft ,1 in | 12 ft ,2 in x 14 ft ,1 in |
Main Level | Full Bathroom | 8 ft ,7 in | 6 ft ,4 in | 8 ft ,7 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/24397232/245-ponto-road-kelowna-rutland-north
(250) 717-5000
(250) 861-8462