Maintenance,
$261.42 MonthlyStunning home that has been so thoughtfully designed. The big open concept kitchen is perfect for entertaining. Central Air/Natural Gas heat with a build in Humidifier. Beautiful Oak Hardwood floors. Southern exposure for the most spectacular summer days. You'll enjoy and extended patios in back and front. Power awning and natural gas BBQ. Tinted windows give you protection from UV and privacy. Updates include a new roof, hot water tank (1 yr) refaced cabinets, countertops and more. All appliances included. Close to shopping, medical, dental, restaurants, winery's, golf and so much more! Don't miss seeing this gem! NO GST or Property transfer tax. (id:38091)
MLS® Number | 10250180 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Sonoma Pines |
Structure | Deck, Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1377 Sqft |
Type | House |
Utility Water | Unknown |
Acreage | No |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.01 |
Size Total | 0.01 Ac|under 1 Acre |
Size Total Text | 0.01 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Full Ensuite Bathroom | 8 ft ,11 in | 8 ft | 8 ft ,11 in x 8 ft |
Main Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Dining Room | 13 ft ,3 in | 10 ft ,3 in | 13 ft ,3 in x 10 ft ,3 in |
Main Level | Kitchen | 10 ft ,7 in | 13 ft | 10 ft ,7 in x 13 ft |
Main Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Living Room | 10 ft ,7 in | 19 ft ,2 in | 10 ft ,7 in x 19 ft ,2 in |
Main Level | Primary Bedroom | 12 ft ,6 in | 16 ft ,2 in | 12 ft ,6 in x 16 ft ,2 in |
Main Level | Other | 7 ft ,4 in | 5 ft ,4 in | 7 ft ,4 in x 5 ft ,4 in |
Main Level | Other | 20 ft ,2 in | 22 ft ,8 in | 20 ft ,2 in x 22 ft ,8 in |
https://www.realtor.ca/real-estate/24251297/2307-pine-vista-place-westbank-westbank-centre
(250) 768-2161
(250) 768-2342