OPEN HOUSE SATURDAY JUNE 4TH 1PM-3PM! AMAZING PARK-LIKE BACKYARD! Spacious & updated family home located on a.39 acre lot and nested in a quiet cul-de-sac! Connected to sewer and has central air & tons of parking! New windows put in last year! New AC! 3 bedrooms up. Fully finished basement with flex space (or 4th bedroom) and a gym/den and separate entrance. Suite potential. Desirable Lakeview Heights neighborhood just minutes to downtown Kelowna and near wineries, hiking, beaches, shopping, schools, restaurants & more! See virtual tour: https://unbranded.youriguide.com/2177_michelle_crescent_west_kelowna_bc/ (id:38091)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10252040 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Cedar Siding, Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2614 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.39 |
Size Total | 0.39 Ac|under 1 Acre |
Size Total Text | 0.39 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | 10 ft ,5 in | 5 ft | 10 ft ,5 in x 5 ft |
Second Level | Full Bathroom | 10 ft ,6 in | 10 ft ,4 in | 10 ft ,6 in x 10 ft ,4 in |
Second Level | Bedroom | 10 ft ,6 in | 11 ft ,3 in | 10 ft ,6 in x 11 ft ,3 in |
Second Level | Primary Bedroom | 12 ft | 19 ft ,4 in | 12 ft x 19 ft ,4 in |
Basement | Bedroom | 12 ft ,4 in | 25 ft | 12 ft ,4 in x 25 ft |
Basement | Storage | 7 ft ,6 in | 5 ft ,4 in | 7 ft ,6 in x 5 ft ,4 in |
Basement | Other | 10 ft ,2 in | 12 ft ,5 in | 10 ft ,2 in x 12 ft ,5 in |
Basement | Other | 10 ft ,3 in | 12 ft ,3 in | 10 ft ,3 in x 12 ft ,3 in |
Main Level | 2pc Bathroom | 4 ft ,1 in | 5 ft ,11 in | 4 ft ,1 in x 5 ft ,11 in |
Main Level | Bedroom | 13 ft ,5 in | 8 ft ,11 in | 13 ft ,5 in x 8 ft ,11 in |
Main Level | Den | 11 ft ,4 in | 9 ft ,6 in | 11 ft ,4 in x 9 ft ,6 in |
Main Level | Dining Room | 14 ft ,6 in | 22 ft ,3 in | 14 ft ,6 in x 22 ft ,3 in |
Main Level | Kitchen | 11 ft | 17 ft | 11 ft x 17 ft |
Main Level | Living Room | 14 ft ,5 in | 20 ft ,7 in | 14 ft ,5 in x 20 ft ,7 in |
https://www.realtor.ca/real-estate/24361953/2177-michelle-crescent-west-kelowna-lakeview-heights
(250) 860-1100
(250) 860-0595
(250) 860-1100
(250) 860-0595