Maintenance,
$324.48 MonthlyRare B&B allowed high-rise condo in Downtown Core! Brooklyn is Kelowna's newest 25 story concrete and steel condo! Stainless steel appliances, slow close cabinets, quartz counter tops, vinyl plank flooring throughout most of the unit as well as gorgeous views of the valley from every window! Short term rentals allowed (Nightly rental), no rental restriction, pets allowed, no age restriction. Located in the Bernard District, Walk-Score of 98, steps away from lake, city park, restaurants, shops, bars, walking distance to the future UBCO downtown campus. Building amenities include roof terrace, shared BBQ deck, conference room, lounge, dog wash, bike wash, bike storage etc. 2-5-10 Year New Home Warranty. 1 Parking stall, 1 storage locker. In suite laundry. Lakeview won't be blocked due to the commercial building under construction on the south side only 14 floors. (id:38091)
MLS® Number | 10253116 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Brooklyn |
Amenities Near By | Shopping, Schools, Park, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | Lake View, Mountain View, View, City View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Brick, Stucco |
Fire Protection | Sprinkler System-fire |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Conventional |
Size Interior | 780 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,9 in | 9 ft ,8 in | 12 ft ,9 in x 9 ft ,8 in |
Main Level | Living Room | 10 ft ,5 in | 12 ft ,8 in | 10 ft ,5 in x 12 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 11 ft ,11 in | 11 ft ,4 in x 11 ft ,11 in |
Main Level | Full Ensuite Bathroom | 4 ft ,9 in | 8 ft ,10 in | 4 ft ,9 in x 8 ft ,10 in |
Main Level | Bedroom | 9 ft | 9 ft ,4 in | 9 ft x 9 ft ,4 in |
Main Level | Full Bathroom | 4 ft ,9 in | 8 ft ,10 in | 4 ft ,9 in x 8 ft ,10 in |
https://www.realtor.ca/real-estate/24433046/2102-1471-st-paul-street-kelowna-kelowna-north
(250) 861-5122
(250) 861-5122