Maintenance,
$230 MonthlyTOP FLOOR CORNER UNIT - Beautiful 2 bdrm & 2 bthrm, semi-detached corner townhome in the desirable Pearwood Corner Complex in Glenmore. Walk-up, top floor living space includes a spacious kitchen with stainless appliances including induction range & French-door fridge, solid wood cabinetry, double sink and a sit-up peninsula island. Adjoining dining room and living room create a functional open living space with hardwood flooring. Sliding door from the living room to south facing deck with BBQ hook-up. Large primary bedroom with double closets and 4-piece ensuite. In unit laundry with stacking washer/dryer in accessed from 2nd bathroom. Single vehicle (oversized) garage with storage and an additional exterior parking stall. Central location close to schools, grocery stores, restaurants, coffee shops, boutique shops, medical professionals, and public transportation. Rentals allowed (30 day minimum monthly) and pets allowed. (id:38091)
MLS® Number | 10253432 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | Pearwood Corner |
Features | Balcony |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Basement Development | Unknown |
Basement Type | Partial (unknown) |
Constructed Date | 2008 |
Construction Style Attachment | Semi-detached |
Cooling Type | Heat Pump, Central Air Conditioning |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1116 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8 ft ,11 in | 9 ft ,2 in | 8 ft ,11 in x 9 ft ,2 in |
Second Level | Primary Bedroom | 14 ft ,11 in | 16 ft ,7 in | 14 ft ,11 in x 16 ft ,7 in |
Second Level | Living Room | 11 ft ,5 in | 12 ft ,7 in | 11 ft ,5 in x 12 ft ,7 in |
Second Level | Kitchen | 12 ft ,11 in | 10 ft ,9 in | 12 ft ,11 in x 10 ft ,9 in |
Second Level | Dining Room | 13 ft ,11 in | 11 ft ,11 in | 13 ft ,11 in x 11 ft ,11 in |
Second Level | Bedroom | 12 ft | 10 ft ,5 in | 12 ft x 10 ft ,5 in |
Second Level | Full Ensuite Bathroom | 9 ft | 5 ft ,5 in | 9 ft x 5 ft ,5 in |
Main Level | Storage | 14 ft ,11 in | 9 ft ,2 in | 14 ft ,11 in x 9 ft ,2 in |
Main Level | Other | 12 ft ,2 in | 21 ft ,7 in | 12 ft ,2 in x 21 ft ,7 in |
https://www.realtor.ca/real-estate/24438183/206-511-yates-road-n-kelowna-north-glenmore
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462