Maintenance,
$408.75 MonthlyNEW APPLIANCES, PAINT, AND FLOORS, THIS HOME SHOWS 10/10. 2 Bed 2 Bath Condo at "The Park Residences", Large covered deck off living room with Gas BBQ hookup, All new Black S/S Kitchen Appliances, Large Master bedroom with full ensuite. Amenities include RESORT LIKE Outdoor/Inground Pool area, Hot Tub, Tennis Court, Exercise Facilities (ON THE SAME FLOOR AS UNIT), Library, Guest Suite, FULLY EQUIPPED WORKSHOP and Beautifully Maintained Landscaping. Across the street from COSTCO, SUPERSTORE, Mission Creek Greenway and only minutes walk to Orchard Park Mall. Well maintained second floor unit with NEW VINYL PLANK flooring and tile throughout and in suite laundry. PETS AND CHILDREN WELCOME. GAS INCLUDED IN MAINTENANCE FEE. Please be mindful to NOT let the cat out or on the balcony. Curtain and Rod in primary bedroom NOT included (id:38091)
MLS® Number | 10252347 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | The Park Residences |
Features | Wheelchair Access, Balcony |
Pool Type | Outdoor Pool |
Storage Type | Storage |
Structure | Clubhouse, Tennis Court |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Whirlpool, Hot Tub |
Constructed Date | 1998 |
Exterior Finish | Brick, Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Combination |
Size Interior | 1014 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 5 ft | 8 ft ,5 in | 5 ft x 8 ft ,5 in |
Main Level | Full Ensuite Bathroom | 5 ft | 9 ft ,6 in | 5 ft x 9 ft ,6 in |
Main Level | Bedroom | 11 ft ,7 in | 9 ft ,4 in | 11 ft ,7 in x 9 ft ,4 in |
Main Level | Dining Room | 8 ft ,11 in | 11 ft ,8 in | 8 ft ,11 in x 11 ft ,8 in |
Main Level | Kitchen | 14 ft | 9 ft ,8 in | 14 ft x 9 ft ,8 in |
Main Level | Living Room | 21 ft ,5 in | 14 ft ,1 in | 21 ft ,5 in x 14 ft ,1 in |
Main Level | Primary Bedroom | 15 ft ,1 in | 14 ft ,4 in | 15 ft ,1 in x 14 ft ,4 in |
https://www.realtor.ca/real-estate/24378396/204-1950-durnin-road-kelowna-springfieldspall
(250) 768-2161
(250) 768-2342