Take a dip in your new POOL and Hottub! You just found the perfect Okanagan Family Home. Take a breath of fresh air while you sit by your pool and hot tub and waste they day away with a great book. Located in Kelowna's Old Glenmore is this brilliantly renovated 6 bed 3 bath home on a quiet side street built on over a quarter of an acre. The private yard with inground heated swimming pool is ready for the Okanagan Summer days and nights. Plenty of space for the In-laws, pets and children to play and enjoy the being just steps from Caro Park. There is also lots of parking for vehicles, RV and trailers. If this sounds like what you or your clients are looking for call your Realtor as soon as possible! (id:38091)
MLS® Number | 10252762 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Features | Balcony |
Parking Space Total | 7 |
Pool Features | Pool Equipment, Heated Pool, Diving Board |
Pool Type | Inground Pool |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2765 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1 Acre |
Size Total Text | 0.26 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 7 ft ,8 in | 6 ft ,4 in | 7 ft ,8 in x 6 ft ,4 in |
Second Level | Ensuite | 7 ft ,8 in | 4 ft ,9 in | 7 ft ,8 in x 4 ft ,9 in |
Second Level | Bedroom | 9 ft ,10 in | 11 ft ,9 in | 9 ft ,10 in x 11 ft ,9 in |
Second Level | Bedroom | 11 ft ,1 in | 11 ft ,10 in | 11 ft ,1 in x 11 ft ,10 in |
Second Level | Primary Bedroom | 12 ft ,9 in | 11 ft ,7 in | 12 ft ,9 in x 11 ft ,7 in |
Second Level | Sunroom | 11 ft ,2 in | 27 ft ,2 in | 11 ft ,2 in x 27 ft ,2 in |
Second Level | Living Room | 15 ft | 19 ft ,4 in | 15 ft x 19 ft ,4 in |
Second Level | Dining Room | 9 ft ,10 in | 12 ft ,1 in | 9 ft ,10 in x 12 ft ,1 in |
Second Level | Kitchen | 12 ft ,1 in | 12 ft ,1 in | 12 ft ,1 in x 12 ft ,1 in |
Main Level | Full Bathroom | 7 ft ,5 in | 5 ft ,9 in | 7 ft ,5 in x 5 ft ,9 in |
Main Level | Laundry Room | 6 ft ,7 in | 6 ft ,3 in | 6 ft ,7 in x 6 ft ,3 in |
Main Level | Bedroom | 11 ft ,10 in | 13 ft ,6 in | 11 ft ,10 in x 13 ft ,6 in |
Main Level | Bedroom | 9 ft ,4 in | 12 ft ,11 in | 9 ft ,4 in x 12 ft ,11 in |
Main Level | Bedroom | 11 ft | 12 ft ,8 in | 11 ft x 12 ft ,8 in |
Main Level | Family Room | 14 ft ,11 in | 14 ft ,7 in | 14 ft ,11 in x 14 ft ,7 in |
Main Level | Kitchen | 15 ft ,5 in | 13 ft ,6 in | 15 ft ,5 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/24401490/20-britanico-road-kelowna-glenmore
(250) 860-1100
(250) 860-0595