Maintenance,
$565 MonthlyCabin life on Okanagan Lake and theres no better place than Cottages at Secret Point. Come enjoy one of the Okanagan's beautiful resort style communities with family and friends. Live or holiday lakeside with unobstructed lake views and your own private beach access. 3 Bedrooms, 2 full Bathroom, rustic finishes while maintaining the luxury feel with granite counters and vaulted ceilings and a brand new community dock being installed as we speak! Multi-level decks for entertaining and just a short drive into town for groceries and other essentials. This one of a kind community includes private beach accesses and shared docks (brand new going in this year) and comes fully furnished. This is a turn-key purchase that comes fully furnished so your first day can also be your first holiday! Long term and short term rentals allowed. Amazing revenue potential! Outside Speculation Tax area! (id:38091)
MLS® Number | 10249315 |
Property Type | Single Family |
Neigbourhood | Westside Road |
Community Name | Cottages at Secret Point |
Community Features | Family Oriented |
Structure | Wharf |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Exterior Finish | Unknown |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1037 Sqft |
Type | Row / Townhouse |
Utility Water | Private Utility |
Access Type | Easy Access |
Acreage | No |
Sewer | Septic System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8 ft ,3 in | 4 ft ,11 in | 8 ft ,3 in x 4 ft ,11 in |
Second Level | Bedroom | 9 ft ,9 in | 8 ft ,3 in | 9 ft ,9 in x 8 ft ,3 in |
Second Level | Primary Bedroom | 15 ft ,11 in | 11 ft ,10 in | 15 ft ,11 in x 11 ft ,10 in |
Basement | Bedroom | 10 ft ,3 in | 9 ft ,7 in | 10 ft ,3 in x 9 ft ,7 in |
Basement | Other | 17 ft ,3 in | 14 ft ,7 in | 17 ft ,3 in x 14 ft ,7 in |
Basement | Other | 13 ft ,5 in | 11 ft ,7 in | 13 ft ,5 in x 11 ft ,7 in |
Main Level | Full Bathroom | 8 ft ,3 in | 4 ft ,11 in | 8 ft ,3 in x 4 ft ,11 in |
Main Level | Kitchen | 9 ft ,2 in | 8 ft ,10 in | 9 ft ,2 in x 8 ft ,10 in |
Main Level | Living Room | 15 ft ,11 in | 12 ft ,8 in | 15 ft ,11 in x 12 ft ,8 in |
Main Level | Other | 16 ft ,3 in | 4 ft ,6 in | 16 ft ,3 in x 4 ft ,6 in |
https://www.realtor.ca/real-estate/24202196/16-4215-westside-road-west-kelowna-westside-road
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462