Maintenance,
$162.85 MonthlyAre you looking to experience the BEST the Okanagan has to offer in every season, at a fraction of the price of a traditional condo in Downtown Kelowna? Then this 1/12th fractional interest property is for you. This interest is in a luxury, renovated, get-away condo, right on Okanagan Lake! A fabulous location downtown within walking distance to all amenities, Kelowna's best dining, craft breweries, shopping, recreation, and so much more! If you already live here, why not be a tourist in your own city and take a staycation! If you're not a local, come visit in the prime seasons, and allow rentals of the unit, run as a hotel, when you're not visiting! Your weeks for availablity 2022: July 15-22 / Oct 7-14, Dec 30 - Jan 6 2023. Your weeks for 2023: March 24-31 / June 16-23 / Sept 8-15 / Dec 1-8! (id:38091)
MLS® Number | 10251619 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | THE ROYAL KELOWNA |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Park Setting, Wheelchair Access, Balcony, Level, Pole Sign |
Parking Space Total | 1 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Pool |
Storage Type | Storage |
Structure | Wharf, Sundeck, Clubhouse |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Whirlpool, Hot Tub |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Other, Tile |
Foundation Type | Concrete |
Heating Fuel | Combination, Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel,tile |
Roof Style | Conventional,conventional |
Stories Total | 1 |
Size Interior | 1170 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Attached Garage |
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14 ft | 8 ft ,10 in | 14 ft x 8 ft ,10 in |
Main Level | Living Room | 12 ft ,3 in | 12 ft ,10 in | 12 ft ,3 in x 12 ft ,10 in |
Main Level | Dining Room | 13 ft ,8 in | 9 ft ,8 in | 13 ft ,8 in x 9 ft ,8 in |
Main Level | Primary Bedroom | 10 ft ,4 in | 15 ft ,9 in | 10 ft ,4 in x 15 ft ,9 in |
Main Level | Full Ensuite Bathroom | 11 ft ,9 in | 12 ft ,3 in | 11 ft ,9 in x 12 ft ,3 in |
Main Level | Bedroom | 10 ft ,2 in | 9 ft ,3 in | 10 ft ,2 in x 9 ft ,3 in |
Main Level | Bedroom | 7 ft ,10 in | 11 ft ,2 in | 7 ft ,10 in x 11 ft ,2 in |
Main Level | Full Bathroom | 9 ft ,2 in | 7 ft ,5 in | 9 ft ,2 in x 7 ft ,5 in |
Main Level | Laundry Room | 5 ft ,4 in | 6 ft ,2 in | 5 ft ,4 in x 6 ft ,2 in |
Main Level | Hall | 11 ft ,11 in | 4 ft ,9 in | 11 ft ,11 in x 4 ft ,9 in |
Main Level | Foyer | 4 ft ,10 in | 9 ft ,9 in | 4 ft ,10 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/24338260/154-h12-1288-water-street-kelowna-kelowna-north
(250) 860-1100
(250) 860-0595
(250) 860-1100
(250) 860-0595