Maintenance,
$175 MonthlyLakeview Row is a set of four, 3 bedroom and 3 bathroom townhomes with many unique amenities such as a 600+ square-foot private rooftop patio, HUGE double garages for each unit, and unobstructed mountain and city views. Each 4-storey home will boast 1,800 square-feet of luxurious indoor living space with high end appliances in the kitchen and bathrooms. Located on the corner of Bernard and Lakeview - a 10 minute walk from Water Street in the heart of downtown Kelowna. These will not last long! Posession at the end of May available! Virtual tour and photos of show unit only (unit 1524). Open House: SaturdayApril 30th 1st, 2-4pm. (id:38091)
MLS® Number | 10251642 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Lakeview Row |
Amenities Near By | Golf Course, Recreation, Schools, Park |
Community Features | Family Oriented |
Features | Central Location |
Parking Space Total | 2 |
View Type | Mountain View, View, City View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ground Level Entry |
Basement Development | Unknown |
Basement Features | Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 2022 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Security System, Smoke Detectors |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle,tile |
Roof Style | Conventional,conventional |
Size Interior | 1790 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Schools, Park |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8 ft ,10 in | 13 ft ,3 in | 8 ft ,10 in x 13 ft ,3 in |
Second Level | Bedroom | 8 ft ,10 in | 12 ft ,2 in | 8 ft ,10 in x 12 ft ,2 in |
Second Level | Bedroom | 10 ft ,3 in | 9 ft ,2 in | 10 ft ,3 in x 9 ft ,2 in |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 13 ft ,3 in | 8 ft ,10 in | 13 ft ,3 in x 8 ft ,10 in |
Main Level | Dining Room | 14 ft ,3 in | 17 ft ,3 in | 14 ft ,3 in x 17 ft ,3 in |
Main Level | Kitchen | 14 ft ,3 in | 13 ft ,6 in | 14 ft ,3 in x 13 ft ,6 in |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24335021/1520-lakeview-street-kelowna-glenmore
(604) 848-8988
(604) 727-9968
www.grandcentralrealty.com
(604) 435-9477
(604) 435-9412
www.suttoncentrerealty.com