Opportunity for two (2) homes land assembly with solid rental income plus future upside as increased density multifamily development. .43 Acres (18295.2 SF) land assembly, 2 titles. Located in Capri Center Re-Development corridor. This property comes under Urban Centre (UC) Zoning ( FAR up to 1.75), in the new OCP, which allows 4- 6 storey apartments, Townhomes/apartment combo. 150 X 125 lot (Combined) with close proximity to all amenities, grocery store, restaurants, downtown and easy access to highway 97. (id:38091)
MLS® Number | 10247065 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Exterior Finish | Brick, Stucco |
Foundation Type | Concrete |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2205 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.42 |
Size Total | 0.42 Ac|under 1 Acre |
Size Total Text | 0.42 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Basement | Full Bathroom | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Full Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Primary Bedroom | 12 ft ,8 in | 11 ft | 12 ft ,8 in x 11 ft |
Main Level | Living Room | 13 ft ,7 in | 13 ft ,6 in | 13 ft ,7 in x 13 ft ,6 in |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom | 9 ft ,8 in | 11 ft ,2 in | 9 ft ,8 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/24121746/1359-pridham-avenue-kelowna-springfieldspall
(778) 484-4022
(778) 484-4022