Maintenance,
$499.68 MonthlyVery lovely unit. Fairly new Flooring and paint. Has a Maple kitchen with a large Breakfast Bar. The building has Secure Entry and 1 Secure Parking stall [#113], there is ample additional road parking and also Visitor Parking. There is an Outdoor Pool & Hot tub Shared by the two Buildings. Bus Transit stops outside. Excellent location! either walk, bus or drive to UBCO & Airport Just minutes away. All Amenities located only minutes away near Hwy 97. For those of you who want to live here in the summer & rent during the winter - ideal as rentals are allowed minimum monthly. Pets allowed 1 Cat or 1 Dog with no height restriction . Air Conditioning & In Unit Laundry. Strata Fees Include Heat, Maintenance Hot Water and Water. Tenant will be leaving at the end of June (id:38091)
MLS® Number | 10254865 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | The Pointe at Quail |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Public Transit |
Community Features | Quiet Area |
Features | Park Setting, Flat Site, Balcony, Level |
Parking Space Total | 1 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool |
Structure | Deck |
View Type | Mountain View, View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1106 Sqft |
Type | Apartment |
Utility Water | Irrigation District |
Parkade | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13 ft ,8 in | 13 ft ,10 in | 13 ft ,8 in x 13 ft ,10 in |
Main Level | Dining Room | 15 ft ,10 in | 8 ft ,3 in | 15 ft ,10 in x 8 ft ,3 in |
Main Level | Kitchen | 17 ft ,11 in | 9 ft | 17 ft ,11 in x 9 ft |
Main Level | Primary Bedroom | 15 ft ,2 in | 11 ft | 15 ft ,2 in x 11 ft |
Main Level | Bedroom | 13 ft | 10 ft ,11 in | 13 ft x 10 ft ,11 in |
Main Level | Full Ensuite Bathroom | 9 ft ,9 in | 7 ft ,2 in | 9 ft ,9 in x 7 ft ,2 in |
Main Level | Full Bathroom | 8 ft ,8 in | 6 ft ,5 in | 8 ft ,8 in x 6 ft ,5 in |
Main Level | Other | 14 ft | 10 ft | 14 ft x 10 ft |
https://www.realtor.ca/real-estate/24471134/1310-3168-via-centrale-road-kelowna-university-district
(250) 860-1100
(250) 860-0595
(250) 860-1100
(250) 860-0595