Maintenance,
$365.97 Monthly*OPEN HOUSE JUNE 4, 1-3PM* Welcome to this beautiful, centrally located townhouse in Kelowna. This cozy and spacious home is perfect for families or young professionals who want to be close to everything. You will love this 3 bed, 2.5 bath home from the moment you walk in. Your main level features a 2 pc. bath, large living room & dining area with beautiful passthrough kitchen and access to your private outdoor patio space. Upstairs you will be greeted by 2 generous sized kids/guest rooms PLUS your large primary bedroom that easily fits a KING BED, ensuite, and walk-in closet. This room also opens up to another private deck- perfect for enjoying your morning coffee. One of the best features of this home is the outdoor living space - 3 separate patios! This home offers loads of storage space with 2 outdoor storage units, and a crawlspace that runs the entire footprint of house. Updates include brand new floors on your main level, new windows & sliding glass doors, and exterior painting has been planned by the strata. FAMILY AND PET FRIENDLY, this townhome is close to transit, and all of the amenities Kelowna has to offer. Don't miss out. (id:38091)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10254789 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Millbridge |
Amenities Near By | Shopping, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 2 |
View Type | Mountain View, City View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1979 |
Exterior Finish | Cedar Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1524 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft ,11 in | 11 ft ,6 in | 9 ft ,11 in x 11 ft ,6 in |
Second Level | Bedroom | 8 ft ,10 in | 11 ft ,6 in | 8 ft ,10 in x 11 ft ,6 in |
Second Level | Full Bathroom | 5 ft ,5 in | 10 ft ,9 in | 5 ft ,5 in x 10 ft ,9 in |
Second Level | Primary Bedroom | 11 ft ,11 in | 13 ft ,2 in | 11 ft ,11 in x 13 ft ,2 in |
Second Level | Full Ensuite Bathroom | 6 ft ,11 in | 9 ft ,1 in | 6 ft ,11 in x 9 ft ,1 in |
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Storage | 7 ft ,8 in | 4 ft ,9 in | 7 ft ,8 in x 4 ft ,9 in |
Main Level | Other | Measurements not available | ||
Main Level | Den | 9 ft ,7 in | 8 ft ,4 in | 9 ft ,7 in x 8 ft ,4 in |
Main Level | Kitchen | 9 ft ,7 in | 9 ft ,4 in | 9 ft ,7 in x 9 ft ,4 in |
Main Level | Dining Room | 14 ft ,11 in | 7 ft ,10 in | 14 ft ,11 in x 7 ft ,10 in |
Main Level | Living Room | 19 ft ,4 in | 11 ft ,6 in | 19 ft ,4 in x 11 ft ,6 in |
Main Level | 2pc Bathroom | 5 ft ,7 in | 5 ft ,4 in | 5 ft ,7 in x 5 ft ,4 in |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/24464940/119-1050-springfield-road-kelowna-kelowna-south
(250) 768-2161
(250) 768-2342
(250) 768-2161
(250) 768-2342