Maintenance,
$311 MonthlyOPEN HOUSE SAT. JUNE 4 12:00 - 3:00. DESIRABLE DILWORTH GREEN! TRYING TO FIND A CONTRACTOR THESE DAYS? NO NEED! This wonderful town home has been renovated and is ready to go. Great floor plan here with 2 bedrooms and 2 full baths on the main. Light and bright eat-in kitchen with new QUARTZ counter tops and cupboards, beautiful tile back-splash, fully functional pantry, lunch counter and high end black stainless steel appliances. Spacious living room with feature gas fireplace + sliding glass doors to the private patio. King size master bedroom with double sided walk-thru closet. The deluxe ensuite is complete with QUARTZ counter top and tile glass shower. The 2nd bedroom is a good size and the 3 piece main bath has also been upgraded with quartz + a tile shower. Walk down to the lower level to view a roomy recreation room, summer kitchen, the 3rd bedroom, another 3 piece bath + tons of storage. Electrical was upgraded to accommodate the downstairs fridge, H2O, washer and dryer. All appliances approx. 3 years new. This complex is of stellar reputation in a well-known neighborhood. Leave the car at home and walk to 3 major grocery stores, coffee houses, restaurants, Mission Park, and everywhere else. (id:38091)
12:00 pm
Ends at:3:00 pm
MLS® Number | 10250727 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Dilworth Green |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Park, Public Transit |
Community Features | Adult Oriented, Quiet Area |
Features | Central Location, Park Setting, Private Setting |
Parking Space Total | 2 |
Structure | Patio(s) |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1988 |
Exterior Finish | Cedar Siding, Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2005 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 24 ft | 10 ft ,6 in | 24 ft x 10 ft ,6 in |
Basement | Family Room | 14 ft | 13 ft | 14 ft x 13 ft |
Basement | Full Bathroom | 6 ft ,6 in | 5 ft | 6 ft ,6 in x 5 ft |
Basement | Storage | 24 ft ,8 in | 13 ft ,6 in | 24 ft ,8 in x 13 ft ,6 in |
Basement | Bedroom | 10 ft ,9 in | 9 ft ,8 in | 10 ft ,9 in x 9 ft ,8 in |
Main Level | Kitchen | 12 ft ,6 in | 9 ft ,7 in | 12 ft ,6 in x 9 ft ,7 in |
Main Level | Living Room | 15 ft | 13 ft ,6 in | 15 ft x 13 ft ,6 in |
Main Level | Dining Room | 13 ft ,6 in | 8 ft ,6 in | 13 ft ,6 in x 8 ft ,6 in |
Main Level | Dining Nook | 9 ft ,7 in | 8 ft ,6 in | 9 ft ,7 in x 8 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,6 in | 10 ft ,6 in | 13 ft ,6 in x 10 ft ,6 in |
Main Level | Other | 7 ft ,2 in | 4 ft | 7 ft ,2 in x 4 ft |
Main Level | Full Ensuite Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Full Bathroom | 7 ft ,2 in | 5 ft ,8 in | 7 ft ,2 in x 5 ft ,8 in |
Main Level | Bedroom | 11 ft ,6 in | 10 ft ,6 in | 11 ft ,6 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/24295134/115-1765-leckie-road-kelowna-springfieldspall
(250) 717-5000
(250) 861-8462