Maintenance,
$539.39 Monthly1,379 SF - 2 BED - 2.5 BATH - FULLY FURNISHED CORNER UNIT - Don't miss out on this end unit townhouse backing on to Okanagan Golf Club making it private and peaceful all year long. This is a quiet complex surrounded by nature. This unit has a private entrance, open concept kitchen, dining and living room, 2 master suites, in suite laundry, locker room and a main floor deck allowing you to optimize your time spent outside enjoying the fabulous views. Common area includes an outdoor pool, hot tub and a small exercise room in the clubhouse. Conveniently located close to the airport and UBCO, Rentals and Pets with restrictions. Tenanted month to month. (id:38091)
MLS® Number | 10251910 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | Bella Serra |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool, Inground Pool, Pool |
View Type | Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1379 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Stall |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 12 ft ,8 in | 12 ft ,9 in | 12 ft ,8 in x 12 ft ,9 in |
Basement | Full Ensuite Bathroom | 5 ft ,11 in | 8 ft ,9 in | 5 ft ,11 in x 8 ft ,9 in |
Basement | Bedroom | 12 ft ,4 in | 12 ft ,9 in | 12 ft ,4 in x 12 ft ,9 in |
Basement | Full Ensuite Bathroom | 8 ft ,1 in | 6 ft | 8 ft ,1 in x 6 ft |
Basement | Utility Room | 11 ft ,10 in | 7 ft ,3 in | 11 ft ,10 in x 7 ft ,3 in |
Main Level | 2pc Bathroom | 5 ft ,10 in | 5 ft ,10 in | 5 ft ,10 in x 5 ft ,10 in |
Main Level | Dining Room | 12 ft ,2 in | 10 ft ,5 in | 12 ft ,2 in x 10 ft ,5 in |
Main Level | Kitchen | 9 ft ,2 in | 12 ft ,1 in | 9 ft ,2 in x 12 ft ,1 in |
Main Level | Living Room | 15 ft ,3 in | 21 ft ,9 in | 15 ft ,3 in x 21 ft ,9 in |
https://www.realtor.ca/real-estate/24351484/114-1795-country-club-drive-kelowna-university-district
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462