Maintenance,
$397.38 MonthlyLive your best Okanagan life at Monticello! Here it is; a much sought after end unit with lake views. Elevated, ground floor unit offering privacy and safety. This well kept home features a spacious layout with 2 bedrooms, 2 bathrooms and an office/den. Privacy and tranquility on the patio with expansive lake and valley views. This unit comes with 2 secure, underground parking spots - very close to the unit - and a storage locker. The Monticello complex offers amenities including 2 guest suites, a club house with kitchen and bathroom, and a workshop. Just a short drive to the beach and within walking distance to groceries, drug stores, coffee shops and Glen Canyon Regional Park. (id:38091)
MLS® Number | 10254912 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Monticello |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1997 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1442 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8 ft ,5 in | 9 ft ,3 in | 8 ft ,5 in x 9 ft ,3 in |
Main Level | Dining Nook | 6 ft ,11 in | 7 ft ,11 in | 6 ft ,11 in x 7 ft ,11 in |
Main Level | Dining Room | 12 ft ,2 in | 10 ft ,9 in | 12 ft ,2 in x 10 ft ,9 in |
Main Level | Living Room | 18 ft ,2 in | 13 ft ,8 in | 18 ft ,2 in x 13 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 14 ft ,5 in | 11 ft ,1 in x 14 ft ,5 in |
Main Level | Full Ensuite Bathroom | 9 ft ,10 in | 10 ft ,1 in | 9 ft ,10 in x 10 ft ,1 in |
Main Level | Bedroom | 14 ft ,2 in | 11 ft ,6 in | 14 ft ,2 in x 11 ft ,6 in |
Main Level | Den | 10 ft ,8 in | 11 ft ,8 in | 10 ft ,8 in x 11 ft ,8 in |
Main Level | Full Bathroom | 4 ft ,10 in | 9 ft ,4 in | 4 ft ,10 in x 9 ft ,4 in |
Main Level | Foyer | 8 ft ,5 in | 5 ft ,11 in | 8 ft ,5 in x 5 ft ,11 in |
https://www.realtor.ca/real-estate/24472135/112-3890-brown-road-west-kelowna-westbank-centre
(250) 717-5000
(250) 861-8462
(250) 717-5000
(250) 861-8462