Maintenance,
$532.01 Monthly2 Bedroom + Flex | I Plan | 11th Floor West Tower | Located in the Cultural District, ONE Water Street is downtown Kelownas most distinguished address. With an international airport 20 minutes away, Canadas most renowned lake & wine country offers an all-season playground of water activities, skiing, golf, bike trails, wineries, theatres, sporting events, shopping & restaurants at your doorstep. Retail/services at street level, residents will also enjoy access to The Bench: a 1.3-acre oasis with resort-style amenities, 2 outdoor pools, outdoor lounging with fire pits, 2200 sqft health club with yoga studio, entertainment/kitchen area, business centre, pickleball court, dog run & guest suites. Elevated views from this 1,040 sqft 2 bed 2 bath boasting 9 ceilings, luxuriously appointed in the Vine palette, 374 sqft outdoor patio with views of the city, lake & mountains, storage locker & visitor parking. No Short Term Rentals. Estimated possession Summer 2022. Last I plan under $1m! (id:38091)
MLS® Number | 10248761 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | ONE Water Street |
Features | Balcony |
Parking Space Total | 1 |
Pool Features | Heated Pool, Lap Pool |
Pool Type | Outdoor Pool, Pool |
Structure | Deck |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System, Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Mixed |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Combination |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18 ft ,8 in | 10 ft ,6 in | 18 ft ,8 in x 10 ft ,6 in |
Main Level | Kitchen | 12 ft ,6 in | 9 ft | 12 ft ,6 in x 9 ft |
Main Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Other | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 4 ft | 3 ft | 4 ft x 3 ft |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 16 ft | 23 ft ,4 in | 16 ft x 23 ft ,4 in |
https://www.realtor.ca/real-estate/24162201/1104-1181-sunset-drive-kelowna-kelowna-north
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca
www.sothebysrealty.ca
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca
www.sothebysrealty.ca