Maintenance,
$792.17 MonthlyVIEWS, VIEWS, VIEWS! LOCATION, LOCATION, LOCATION! Luxury living in a beautiful downtown Kelowna waterfront community, The Lagoons! UNBEATABLE PANORAMIC LAKE VIEWS spanning from this units two balconies. The complex has a variety of on-site amenities, from an indoor and outdoor pool, sauna, hot tub, fitness centre, lounge area, fantastic outdoor BBQ area with lounge, and secure underground parking. The Lagoons also provides access to boat slips (first come first serve availability for rental). Rentals are allowed in the building with a 6 month minimum, making this the ideal location for your summer vacation in downtown Kelowna, and pets are allowed with some restrictions as well! Walk to the beach, or any of downtowns first-class amenities. A short walk will have you exploring the cultural district or our picturesque boardwalk close to the Arena, Casino, Art Galleries, fine dining, and activities such as Knox Mountain Park. (id:38091)
MLS® Number | 10253146 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | The Lagoons |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Balcony |
Parking Space Total | 2 |
Pool Features | Heated Pool |
Pool Type | Indoor Pool, Outdoor Pool |
View Type | Lake View, Mountain View, View, City View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Type | Unknown (unknown) |
Constructed Date | 1995 |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1456 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft ,5 in | 17 ft ,4 in | 14 ft ,5 in x 17 ft ,4 in |
Main Level | Dining Room | 13 ft ,8 in | 11 ft ,10 in | 13 ft ,8 in x 11 ft ,10 in |
Main Level | Kitchen | 16 ft ,4 in | 14 ft ,2 in | 16 ft ,4 in x 14 ft ,2 in |
Main Level | Hall | 21 ft ,2 in | 8 ft ,4 in | 21 ft ,2 in x 8 ft ,4 in |
Main Level | Full Bathroom | 8 ft ,8 in | 4 ft ,11 in | 8 ft ,8 in x 4 ft ,11 in |
Main Level | Laundry Room | 7 ft ,9 in | 4 ft ,11 in | 7 ft ,9 in x 4 ft ,11 in |
Main Level | Foyer | 8 ft ,1 in | 7 ft ,1 in | 8 ft ,1 in x 7 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,11 in | 12 ft ,10 in | 11 ft ,11 in x 12 ft ,10 in |
Main Level | Hall | 2 ft ,11 in | 4 ft ,6 in | 2 ft ,11 in x 4 ft ,6 in |
Main Level | Full Ensuite Bathroom | 7 ft ,11 in | 7 ft ,4 in | 7 ft ,11 in x 7 ft ,4 in |
Main Level | Hall | 4 ft ,1 in | 7 ft ,8 in | 4 ft ,1 in x 7 ft ,8 in |
Main Level | Bedroom | 10 ft ,1 in | 11 ft ,10 in | 10 ft ,1 in x 11 ft ,10 in |
https://www.realtor.ca/real-estate/24433733/1103-1152-sunset-drive-kelowna-kelowna-north
(250) 860-1100
(250) 860-0595
(250) 860-1100
(250) 860-0595