Lake Country Gem! Updated home with a legal suite! This 5 bedroom, 3 bathroom home offers 3 bedrooms and 2 bathrooms up. Freshly painted upper level with recent kitchen and flooring updates throughout house. Expansive front deck offers beautiful valley and mountain views. Generous suite on lower walkout level offers over 900 square feet of living area with 2 bedrooms and 1 bathroom. Private backyard has lots of room for gardening and for kids to play. Large areas in front for parking up to 6 vehicles. Excellent long term tenant in lower level is on a month to month lease and would love to stay. Located on the east hill of Lake Country you are only 2 mins from access to the popular Okanagan Rail Trail. Peter Greer Elementary school is also just minutes away. (id:38091)
MLS® Number | 10252281 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
Features | Balcony |
Parking Space Total | 4 |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Partially Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stucco |
Flooring Type | Carpeted, Tile, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2193 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13 ft ,1 in | 15 ft ,9 in | 13 ft ,1 in x 15 ft ,9 in |
Second Level | Dining Room | 9 ft ,6 in | 12 ft ,3 in | 9 ft ,6 in x 12 ft ,3 in |
Second Level | Kitchen | 9 ft ,10 in | 11 ft ,8 in | 9 ft ,10 in x 11 ft ,8 in |
Second Level | Primary Bedroom | 11 ft ,9 in | 11 ft ,8 in | 11 ft ,9 in x 11 ft ,8 in |
Second Level | Full Ensuite Bathroom | 7 ft ,7 in | 5 ft | 7 ft ,7 in x 5 ft |
Second Level | Bedroom | 10 ft ,4 in | 11 ft ,9 in | 10 ft ,4 in x 11 ft ,9 in |
Second Level | Bedroom | 11 ft ,7 in | 11 ft ,9 in | 11 ft ,7 in x 11 ft ,9 in |
Second Level | Full Bathroom | 7 ft ,7 in | 6 ft ,3 in | 7 ft ,7 in x 6 ft ,3 in |
Main Level | Foyer | 10 ft ,2 in | 8 ft ,4 in | 10 ft ,2 in x 8 ft ,4 in |
Main Level | Living Room | 12 ft ,8 in | 13 ft ,3 in | 12 ft ,8 in x 13 ft ,3 in |
Main Level | Kitchen | 12 ft ,7 in | 6 ft ,1 in | 12 ft ,7 in x 6 ft ,1 in |
Main Level | Dining Room | 12 ft ,7 in | 7 ft ,5 in | 12 ft ,7 in x 7 ft ,5 in |
Main Level | Bedroom | 11 ft ,1 in | 13 ft ,6 in | 11 ft ,1 in x 13 ft ,6 in |
Main Level | Hall | 10 ft ,10 in | 4 ft ,8 in | 10 ft ,10 in x 4 ft ,8 in |
Main Level | Bedroom | 10 ft ,11 in | 13 ft ,4 in | 10 ft ,11 in x 13 ft ,4 in |
Main Level | Full Bathroom | 9 ft ,8 in | 4 ft ,7 in | 9 ft ,8 in x 4 ft ,7 in |
Main Level | Laundry Room | 14 ft ,7 in | 13 ft ,4 in | 14 ft ,7 in x 13 ft ,4 in |
https://www.realtor.ca/real-estate/24378468/10793-sherman-drive-lake-country-lake-country-east-oyama
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/