Maintenance,
$250 MonthlyGreat opportunity for this 2 bed 1 bath unit with large laundry room and top floor deck. Cute green space around the development with Briarwood Park neighboring the property. Located at the end of the Cul-de-sac, with no through traffic. Covered parking with a nice storage room off of it. Sensible location close to transit, school and shopping. Pets: two dogs, or two cats; or one dog and one cat which must be licensed. No Rentals. Barbequing is permitted. Brand new Hot Water tank. (id:38091)
MLS® Number | 10253499 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Rosewood Estates |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1979 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 905 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8 ft ,4 in | 7 ft ,10 in | 8 ft ,4 in x 7 ft ,10 in |
Second Level | Bedroom | 11 ft ,10 in | 9 ft ,10 in | 11 ft ,10 in x 9 ft ,10 in |
Second Level | Dining Room | 12 ft ,1 in | 11 ft ,1 in | 12 ft ,1 in x 11 ft ,1 in |
Second Level | Kitchen | 8 ft ,4 in | 9 ft ,5 in | 8 ft ,4 in x 9 ft ,5 in |
Second Level | Laundry Room | 12 ft ,1 in | 6 ft ,10 in | 12 ft ,1 in x 6 ft ,10 in |
Second Level | Living Room | 15 ft ,7 in | 13 ft ,10 in | 15 ft ,7 in x 13 ft ,10 in |
Second Level | Primary Bedroom | 11 ft ,10 in | 11 ft ,11 in | 11 ft ,10 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/24448980/106-250-briarwood-road-kelowna-rutland-north
(250) 860-7500
(250) 868-2488